La Plata, Autodromo Roberto Mouras, Chicana

30 Jun 25 22:16 -03

OPEN

Back to Results
Overview Race
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Formula Cuyana - Zonal Cuyano 00:18:03.713 11 laps / 0 cuts 01:36.922
Tyre: PZERO
01:38.680 0 14 - 5973
2 Formula Cuyana - Zonal Cuyano 4 00:18:07.736 11 laps / 0 cuts 01:38.080
Tyre: PZERO
01:38.760 0 7 - 3238
3 Formula Cuyana - Zonal Cuyano 2 00:18:08.814 11 laps / 0 cuts 01:38.171
Tyre: PZERO
01:38.924 0 22 - 6583
4 Formula Cuyana - Zonal Cuyano 3 00:18:15.850 11 laps / 0 cuts 01:38.376
Tyre: PZERO
01:39.485 1 48 - 854
5 Formula Cuyana - Zonal Cuyano 3 00:18:18.563 11 laps / 0 cuts 01:38.224
Tyre: PZERO
01:39.704 0 3 - 3178
6 Formula Cuyana - Zonal Cuyano 4 00:18:20.890 11 laps / 0 cuts 01:38.374
Tyre: PZERO
01:40.239 0 21 - 128
7 Formula Cuyana - Zonal Cuyano 3 00:18:25.952 11 laps / 0 cuts 01:39.334
Tyre: PZERO
01:40.346 0 11 - 804
8 Formula Cuyana - Zonal Cuyano 5 00:18:29.845 11 laps / 0 cuts 01:37.333
Tyre: PZERO
01:41.234 0 22 - 70
9 Formula Cuyana - Zonal Cuyano 00:18:33.265 11 laps / 0 cuts 01:38.985
Tyre: PZERO
01:41.126 0 11 - 2401
10 Formula Cuyana - Zonal Cuyano 6 00:18:38.585 11 laps / 0 cuts 01:38.533
Tyre: PZERO
01:41.794 2 44 - 64
11 Formula Cuyana - Zonal Cuyano 4 00:18:43.163 11 laps / 0 cuts 01:39.954
Tyre: PZERO
01:41.411 2 13 - 28
12 Formula Cuyana - Zonal Cuyano 2 00:18:43.792 11 laps / 0 cuts 01:38.764
Tyre: PZERO
01:42.044 0 16 - 31233
13 Formula Cuyana - Zonal Cuyano 4 00:18:47.594 11 laps / 0 cuts 01:41.186
Tyre: PZERO
01:41.805 0 13 - 3740
14 Formula Cuyana - Zonal Cuyano 3 00:18:58.463 11 laps / 0 cuts 01:39.558
Tyre: PZERO
01:42.451 3 11 - 22539
15 Formula Cuyana - Zonal Cuyano 2 00:19:04.082 11 laps / 0 cuts 01:39.924
Tyre: PZERO
01:43.357 3 10 - 19
16 Formula Cuyana - Zonal Cuyano 2 00:19:08.151 11 laps / 0 cuts 01:40.210
Tyre: PZERO
01:43.929 0 22 - 10437
17 Formula Cuyana - Zonal Cuyano 1 00:19:08.644 11 laps / 0 cuts 01:40.579
Tyre: PZERO
01:43.080 2 45 - 132
18 Formula Cuyana - Zonal Cuyano 6 00:19:12.131 11 laps / 0 cuts 01:39.404
Tyre: PZERO
01:43.957 1 5 - 43
19 Formula Cuyana - Zonal Cuyano 00:19:18.355 11 laps / 0 cuts 01:42.381
Tyre: PZERO
01:44.809 1 (+1 after session) 13 - 100
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 19.7 X: 0.8 Y: -0.0 Z: -1.3 X: -50.9 Y: -3.6 Z: -231.1 21:54:20 (-03)
2 Collision with car 47.1 X: -0.7 Y: -0.1 Z: 0.6 X: -82.2 Y: -3.6 Z: -223.2 21:54:20 (-03)
3 Collision with car 20.2 X: -0.1 Y: 0.0 Z: 2.4 X: -50.9 Y: -3.5 Z: -231.1 21:54:22 (-03)
4 Collision with car 47.2 X: -0.7 Y: -0.1 Z: 2.2 X: -82.2 Y: -3.6 Z: -223.0 21:54:25 (-03)
5 Collision with car 22.7 X: -0.7 Y: -0.1 Z: -0.1 X: -85.4 Y: -3.7 Z: -214.1 21:54:25 (-03)
6 Collision with car 45.6 X: -0.4 Y: 0.4 Z: -1.8 X: -85.2 Y: -3.3 Z: -217.8 21:54:25 (-03)
7 Collision with car 21.7 X: -0.8 Y: -0.1 Z: 1.6 X: 47.9 Y: -3.7 Z: -166.4 21:55:54 (-03)
8 Collision with car 11.3 X: 0.8 Y: 0.3 Z: -1.0 X: 37.0 Y: -3.4 Z: -168.9 21:55:58 (-03)
9 Collision with car 25.6 X: -0.8 Y: 0.2 Z: -1.3 X: -14.3 Y: -3.4 Z: -193.5 21:55:59 (-03)
10 Collision with car 16.4 X: -0.0 Y: -0.0 Z: 2.4 X: -20.7 Y: -3.6 Z: -208.7 21:56:06 (-03)
11 Collision with car 18.3 X: 0.7 Y: 0.1 Z: -1.3 X: -20.6 Y: -3.6 Z: -208.7 21:56:10 (-03)
12 Collision with car 37.1 X: 0.5 Y: 0.0 Z: 2.3 X: 73.6 Y: -3.6 Z: -718.0 21:56:50 (-03)
13 Collision with car 30.0 X: -0.8 Y: 0.1 Z: -0.9 X: 74.1 Y: -3.6 Z: -718.4 21:56:50 (-03)
14 Collision with car 6.7 X: 0.4 Y: 0.1 Z: -1.4 X: 513.5 Y: -3.7 Z: -477.5 22:08:47 (-03)
15 Collision with car 10.9 X: 0.5 Y: 0.2 Z: -1.8 X: 513.2 Y: -3.5 Z: -477.0 22:08:52 (-03)
16 Collision with car after session end 16.9 X: -0.8 Y: -0.1 Z: 1.2 X: 409.5 Y: -3.7 Z: -86.1 22:15:16 (-03)
Car Env Rel
La Plata, Autodromo Roberto Mouras, Chicana La Plata, Autodromo Roberto Mouras, Chicana collisions

There were no penalties in this session.

1st Emiliano Chano in Formula Cuyana - Zonal Cuyano
Best: 01:36.922, Potential: 01:35.895
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 1 01:36.922
L
L
00:38.723
S
S
00:28.805 00:29.394 0 PZERO 35.0 23.0 0.0 0.0
2 1 01:37.633 00:40.173 00:28.719 00:28.741 0 PZERO 35.0 23.0 0.0 0.0
3 1 01:37.367 00:39.903 00:28.790 00:28.674 0 PZERO 35.0 23.0 0.0 0.0
4 1 01:37.320 00:39.873 00:28.665 00:28.782 0 PZERO 35.0 23.0 0.0 0.0
5 1 01:37.163 00:39.991 00:28.535
S
00:28.637
S
S
0 PZERO 35.0 23.0 0.0 0.0
6 1 01:38.161 00:40.314 00:28.916 00:28.931 0 PZERO 35.0 23.0 0.0 0.0
7 1 01:38.011 00:40.056 00:28.889 00:29.066 0 PZERO 35.0 23.0 0.0 0.0
8 1 01:38.011 00:40.164 00:28.863 00:28.984 0 PZERO 35.0 23.0 0.0 0.0
9 1 01:42.857 00:40.262 00:29.251 00:33.344 0 PZERO 35.0 23.0 0.0 0.0
10 1 01:38.885 00:40.079 00:29.548 00:29.258 0 PZERO 35.0 23.0 0.0 0.0
11 1 01:41.396 00:40.358 00:29.408 00:31.630 0 PZERO 35.0 23.0 0.0 0.0
2nd Sergio Mastrangelo in Formula Cuyana - Zonal Cuyano
Best: 01:38.080, Potential: 01:37.907
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 5 01:40.147 00:41.143 00:29.732 00:29.272 0 PZERO 35.0 23.0 0.0 0.0
2 4 01:39.073 00:40.667 00:29.286 00:29.120 0 PZERO 35.0 23.0 0.0 0.0
3 4 01:38.529 00:40.578 00:29.043 00:28.908 0 PZERO 35.0 23.0 0.0 0.0
4 3 01:39.143 00:40.265 00:29.755 00:29.123 0 PZERO 35.0 23.0 0.0 0.0
5 3 01:38.080
L
00:40.071 00:29.033
S
00:28.976 0 PZERO 35.0 23.0 0.0 0.0
6 3 01:38.758 00:39.988
S
00:29.588 00:29.182 0 PZERO 35.0 23.0 0.0 0.0
7 2 01:38.884 00:40.249 00:29.749 00:28.886
S
0 PZERO 35.0 23.0 0.0 0.0
8 2 01:38.875 00:40.578 00:29.056 00:29.241 0 PZERO 35.0 23.0 0.0 0.0
9 2 01:38.974 00:40.532 00:29.259 00:29.183 0 PZERO 35.0 23.0 0.0 0.0
10 2 01:38.330 00:40.137 00:29.191 00:29.002 0 PZERO 35.0 23.0 0.0 0.0
11 2 01:38.957 00:40.507 00:29.174 00:29.276 0 PZERO 35.0 23.0 0.0 0.0
3rd Benicio Olivera in Formula Cuyana - Zonal Cuyano
Best: 01:38.171, Potential: 01:38.062
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 4 01:39.599 00:40.551 00:29.736 00:29.312 0 PZERO 35.0 23.0 0.0 0.0
2 3 01:38.836 00:40.538 00:29.206 00:29.092 0 PZERO 35.0 23.0 0.0 0.0
3 3 01:38.803 00:40.317 00:29.371 00:29.115 0 PZERO 35.0 23.0 0.0 0.0
4 2 01:39.150 00:40.636 00:29.452 00:29.062 0 PZERO 35.0 23.0 0.0 0.0
5 2 01:38.171
L
00:40.310 00:28.998
S
00:28.863
S
0 PZERO 35.0 23.0 0.0 0.0
6 2 01:38.778 00:40.237 00:29.372 00:29.169 0 PZERO 35.0 23.0 0.0 0.0
7 3 01:40.061 00:40.675 00:30.235 00:29.151 0 PZERO 35.0 23.0 0.0 0.0
8 3 01:39.084 00:40.399 00:29.525 00:29.160 0 PZERO 35.0 23.0 0.0 0.0
9 3 01:38.522 00:40.265 00:29.205 00:29.052 0 PZERO 35.0 23.0 0.0 0.0
10 3 01:38.615 00:40.201
S
00:29.300 00:29.114 0 PZERO 35.0 23.0 0.0 0.0
11 3 01:39.227 00:40.278 00:29.601 00:29.348 0 PZERO 35.0 23.0 0.0 0.0
4th Matias Merynda in Formula Cuyana - Zonal Cuyano
Best: 01:38.376, Potential: 01:38.121
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 7 01:41.074 00:41.436 00:30.573 00:29.065 0 PZERO 35.0 23.0 0.0 0.0
2 6 01:45.440 00:45.303 00:30.420 00:29.717 0 PZERO 35.0 23.0 0.0 0.0
3 6 01:39.187 00:40.872 00:29.209 00:29.106 0 PZERO 35.0 23.0 0.0 0.0
4 6 01:38.376
L
00:40.285 00:28.859
S
00:29.232 0 PZERO 35.0 23.0 0.0 0.0
5 5 01:38.423 00:40.472 00:28.872 00:29.079 0 PZERO 35.0 23.0 0.0 0.0
6 5 01:38.661 00:40.404 00:29.200 00:29.057 0 PZERO 35.0 23.0 0.0 0.0
7 5 01:38.653 00:40.220
S
00:29.300 00:29.133 0 PZERO 35.0 23.0 0.0 0.0
8 5 01:39.186 00:40.438 00:29.389 00:29.359 0 PZERO 35.0 23.0 0.0 0.0
9 5 01:39.355 00:41.103 00:29.070 00:29.182 0 PZERO 35.0 23.0 0.0 0.0
10 4 01:38.879 00:40.613 00:29.224 00:29.042
S
0 PZERO 35.0 23.0 0.0 0.0
11 4 01:38.692 00:40.440 00:29.056 00:29.196 0 PZERO 35.0 23.0 0.0 0.0
5th Leonardo Rodriguez in Formula Cuyana - Zonal Cuyano
Best: 01:38.224, Potential: 01:37.894
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 8 01:41.526 00:41.801 00:30.474 00:29.251 0 PZERO 35.0 23.0 0.0 0.0
2 8 01:45.794 00:46.026 00:30.455 00:29.313 0 PZERO 35.0 23.0 0.0 0.0
3 7 01:39.083 00:40.979 00:28.945 00:29.159 0 PZERO 35.0 23.0 0.0 0.0
4 7 01:38.224
L
00:40.381 00:28.872
S
00:28.971 0 PZERO 35.0 23.0 0.0 0.0
5 7 01:38.429 00:40.623 00:28.917 00:28.889
S
0 PZERO 35.0 23.0 0.0 0.0
6 6 01:39.106 00:40.133
S
00:29.610 00:29.363 0 PZERO 35.0 23.0 0.0 0.0
7 6 01:39.190 00:40.596 00:29.222 00:29.372 0 PZERO 35.0 23.0 0.0 0.0
8 6 01:39.118 00:40.623 00:29.371 00:29.124 0 PZERO 35.0 23.0 0.0 0.0
9 6 01:39.069 00:40.564 00:29.174 00:29.331 0 PZERO 35.0 23.0 0.0 0.0
10 5 01:38.802 00:40.455 00:29.249 00:29.098 0 PZERO 35.0 23.0 0.0 0.0
11 5 01:40.228 00:40.815 00:29.686 00:29.727 0 PZERO 35.0 23.0 0.0 0.0
6th Rodrigo Barrios in Formula Cuyana - Zonal Cuyano
Best: 01:38.374, Potential: 01:37.504
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 3 01:38.512 00:39.738
S
00:29.686 00:29.088 0 PZERO 35.0 23.0 0.0 0.0
2 9 01:49.194 00:40.424 00:39.825 00:28.945 0 PZERO 35.0 23.0 0.0 0.0
3 8 01:40.053 00:41.463 00:29.412 00:29.178 0 PZERO 35.0 23.0 0.0 0.0
4 8 01:38.374
L
00:40.608 00:28.836
S
00:28.930
S
0 PZERO 35.0 23.0 0.0 0.0
5 8 01:39.847 00:40.528 00:29.228 00:30.091 0 PZERO 35.0 23.0 0.0 0.0
6 7 01:38.470 00:40.456 00:29.047 00:28.967 0 PZERO 35.0 23.0 0.0 0.0
7 7 01:38.933 00:40.330 00:29.435 00:29.168 0 PZERO 35.0 23.0 0.0 0.0
8 7 01:38.696 00:40.305 00:29.128 00:29.263 0 PZERO 35.0 23.0 0.0 0.0
9 7 01:39.061 00:40.498 00:29.273 00:29.290 0 PZERO 35.0 23.0 0.0 0.0
10 6 01:40.463 00:40.218 00:29.510 00:30.735 0 PZERO 35.0 23.0 0.0 0.0
11 6 01:39.304 00:40.705 00:29.308 00:29.291 0 PZERO 35.0 23.0 0.0 0.0
7th Julian Fainberg in Formula Cuyana - Zonal Cuyano
Best: 01:39.334, Potential: 01:39.176
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 10 01:42.458 00:42.330 00:30.784 00:29.344 0 PZERO 35.0 23.0 0.0 0.0
2 7 01:44.074 00:43.004 00:31.577 00:29.493 0 PZERO 35.0 23.0 0.0 0.0
3 9 01:41.643 00:41.856 00:29.632 00:30.155 0 PZERO 35.0 23.0 0.0 0.0
4 9 01:40.062 00:41.264 00:29.435 00:29.363 0 PZERO 35.0 23.0 0.0 0.0
5 9 01:39.575 00:41.003 00:29.372 00:29.200
S
0 PZERO 35.0 23.0 0.0 0.0
6 9 01:39.457 00:40.899 00:29.272 00:29.286 0 PZERO 35.0 23.0 0.0 0.0
7 8 01:39.334
L
00:40.767 00:29.223
S
00:29.344 0 PZERO 35.0 23.0 0.0 0.0
8 8 01:39.955 00:41.023 00:29.524 00:29.408 0 PZERO 35.0 23.0 0.0 0.0
9 8 01:39.608 00:40.753
S
00:29.448 00:29.407 0 PZERO 35.0 23.0 0.0 0.0
10 7 01:39.471 00:40.831 00:29.309 00:29.331 0 PZERO 35.0 23.0 0.0 0.0
11 7 01:40.286 00:40.949 00:29.826 00:29.511 0 PZERO 35.0 23.0 0.0 0.0
8th Ignacio Caseres in Formula Cuyana - Zonal Cuyano
Best: 01:37.333, Potential: 01:36.797
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 2 01:37.477 00:39.602
S
00:29.102 00:28.773
S
0 PZERO 35.0 23.0 0.0 0.0
2 2 01:37.736 00:40.335 00:28.548 00:28.853 0 PZERO 35.0 23.0 0.0 0.0
3 2 01:37.333
L
00:40.075 00:28.422
S
S
00:28.836 0 PZERO 35.0 23.0 0.0 0.0
4 4 01:47.812 00:40.055 00:38.786 00:28.971 0 PZERO 35.0 23.0 0.0 0.0
5 6 01:42.592 00:40.186 00:28.670 00:33.736 0 PZERO 35.0 23.0 0.0 0.0
6 8 01:42.272 00:43.422 00:29.781 00:29.069 0 PZERO 35.0 23.0 0.0 0.0
7 9 01:48.241 00:49.849 00:29.461 00:28.931 0 PZERO 35.0 23.0 0.0 0.0
8 9 01:38.533 00:40.433 00:29.035 00:29.065 0 PZERO 35.0 23.0 0.0 0.0
9 9 01:38.349 00:40.056 00:29.092 00:29.201 0 PZERO 35.0 23.0 0.0 0.0
10 8 01:39.360 00:40.180 00:29.232 00:29.948 0 PZERO 35.0 23.0 0.0 0.0
11 8 01:40.116 00:41.364 00:29.254 00:29.498 0 PZERO 35.0 23.0 0.0 0.0
9th Diego Pollini in Formula Cuyana - Zonal Cuyano
Best: 01:38.985, Potential: 01:38.836
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 9 01:42.018 00:41.929 00:30.708 00:29.381 0 PZERO 35.0 23.0 0.0 0.0
2 5 01:40.750 00:41.742 00:29.466 00:29.542 0 PZERO 35.0 23.0 0.0 0.0
3 5 01:39.735 00:40.915 00:29.551 00:29.269 0 PZERO 35.0 23.0 0.0 0.0
4 5 01:39.045 00:40.783 00:29.174 00:29.088 0 PZERO 35.0 23.0 0.0 0.0
5 4 01:39.153 00:40.738 00:29.228 00:29.187 0 PZERO 35.0 23.0 0.0 0.0
6 4 01:39.395 00:40.823 00:29.498 00:29.074
S
0 PZERO 35.0 23.0 0.0 0.0
7 4 01:38.985
L
00:40.678
S
00:29.084
S
00:29.223 0 PZERO 35.0 23.0 0.0 0.0
8 4 01:39.126 00:40.828 00:29.160 00:29.138 0 PZERO 35.0 23.0 0.0 0.0
9 4 01:39.584 00:40.742 00:29.435 00:29.407 0 PZERO 35.0 23.0 0.0 0.0
10 9 01:55.994 00:56.801 00:29.863 00:29.330 0 PZERO 35.0 23.0 0.0 0.0
11 9 01:39.493 00:40.993 00:29.147 00:29.353 0 PZERO 35.0 23.0 0.0 0.0
10th Christian Pozzi in Formula Cuyana - Zonal Cuyano
Best: 01:38.533, Potential: 01:38.240
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 6 01:40.715 00:41.176 00:30.362 00:29.177 0 PZERO 35.0 23.0 0.0 0.0
2 17 02:04.931 00:46.929 00:47.722 00:30.280 0 PZERO 35.0 23.0 0.0 0.0
3 16 01:39.493 00:40.719 00:29.484 00:29.290 0 PZERO 35.0 23.0 0.0 0.0
4 15 01:38.533
L
00:40.478 00:29.066 00:28.989
S
0 PZERO 35.0 23.0 0.0 0.0
5 15 01:38.641 00:40.452 00:29.096 00:29.093 0 PZERO 35.0 23.0 0.0 0.0
6 14 01:38.690 00:40.253
S
00:29.111 00:29.326 0 PZERO 35.0 23.0 0.0 0.0
7 12 01:38.606 00:40.489 00:28.998
S
00:29.119 0 PZERO 35.0 23.0 0.0 0.0
8 12 01:39.164 00:40.552 00:29.209 00:29.403 0 PZERO 35.0 23.0 0.0 0.0
9 10 01:40.145 00:40.448 00:29.232 00:30.465 0 PZERO 35.0 23.0 0.0 0.0
10 10 01:39.687 00:40.665 00:29.299 00:29.723 0 PZERO 35.0 23.0 0.0 0.0
11 10 01:40.057 00:40.545 00:29.474 00:30.038 0 PZERO 35.0 23.0 0.0 0.0
11th Franco Yari Pozzi in Formula Cuyana - Zonal Cuyano
Best: 01:39.954, Potential: 01:39.435
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 13 01:49.045 00:47.359 00:31.657 00:30.029 0 PZERO 35.0 23.0 0.0 0.0
2 10 01:40.724 00:41.406 00:30.015 00:29.303 0 PZERO 35.0 23.0 0.0 0.0
3 10 01:40.875 00:41.645 00:30.047 00:29.183 0 PZERO 35.0 23.0 0.0 0.0
4 10 01:40.660 00:41.998 00:29.507 00:29.155
S
0 PZERO 35.0 23.0 0.0 0.0
5 10 01:40.877 00:41.500 00:30.038 00:29.339 0 PZERO 35.0 23.0 0.0 0.0
6 10 01:40.370 00:41.348 00:29.844 00:29.178 0 PZERO 35.0 23.0 0.0 0.0
7 10 01:40.947 00:41.268 00:30.078 00:29.601 0 PZERO 35.0 23.0 0.0 0.0
8 10 01:40.178 00:41.260 00:29.664 00:29.254 0 PZERO 35.0 23.0 0.0 0.0
9 11 01:49.542 00:41.146 00:29.426 00:38.970 0 PZERO 35.0 23.0 0.0 0.0
10 12 01:39.990 00:40.949
S
00:29.728 00:29.313 0 PZERO 35.0 23.0 0.0 0.0
11 11 01:39.954
L
00:41.382 00:29.331
S
00:29.241 0 PZERO 35.0 23.0 0.0 0.0
12th Eduardo Gonzalez in Formula Cuyana - Zonal Cuyano
Best: 01:38.764, Potential: 01:38.387
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 11 01:43.380 00:44.290 00:29.745 00:29.345 0 PZERO 35.0 23.0 0.0 0.0
2 14 01:53.292 00:42.119 00:42.103 00:29.070 0 PZERO 35.0 23.0 0.0 0.0
3 14 01:39.962 00:41.647 00:29.228 00:29.087 0 PZERO 35.0 23.0 0.0 0.0
4 13 01:39.628 00:41.015 00:29.125 00:29.488 0 PZERO 35.0 23.0 0.0 0.0
5 11 01:40.274 00:41.738 00:29.332 00:29.204 0 PZERO 35.0 23.0 0.0 0.0
6 11 01:38.764
L
00:40.849 00:29.115
S
00:28.800
S
0 PZERO 35.0 23.0 0.0 0.0
7 11 01:40.050 00:41.325 00:29.465 00:29.260 0 PZERO 35.0 23.0 0.0 0.0
8 11 01:39.180 00:40.472
S
00:29.521 00:29.187 0 PZERO 35.0 23.0 0.0 0.0
9 12 01:49.035 00:40.895 00:29.273 00:38.867 0 PZERO 35.0 23.0 0.0 0.0
10 11 01:39.018 00:40.536 00:29.430 00:29.052 0 PZERO 35.0 23.0 0.0 0.0
11 12 01:41.240 00:40.805 00:29.502 00:30.933 0 PZERO 35.0 23.0 0.0 0.0
13th Ignacio Giovannetti in Formula Cuyana - Zonal Cuyano
Best: 01:41.186, Potential: 01:40.298
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 14 01:49.651 00:48.482 00:30.789 00:30.380 0 PZERO 35.0 23.0 0.0 0.0
2 12 01:43.190 00:42.855 00:30.343 00:29.992 0 PZERO 35.0 23.0 0.0 0.0
3 11 01:41.360 00:41.911 00:29.925 00:29.524
S
0 PZERO 35.0 23.0 0.0 0.0
4 11 01:41.837 00:41.569 00:29.790
S
00:30.478 0 PZERO 35.0 23.0 0.0 0.0
5 13 01:43.529 00:43.292 00:30.025 00:30.212 0 PZERO 35.0 23.0 0.0 0.0
6 13 01:41.343 00:41.403 00:30.024 00:29.916 0 PZERO 35.0 23.0 0.0 0.0
7 13 01:41.524 00:41.939 00:29.840 00:29.745 0 PZERO 35.0 23.0 0.0 0.0
8 13 01:41.256 00:41.599 00:30.037 00:29.620 0 PZERO 35.0 23.0 0.0 0.0
9 13 01:41.186
L
00:41.075 00:30.461 00:29.650 0 PZERO 35.0 23.0 0.0 0.0
10 13 01:41.333 00:41.650 00:30.046 00:29.637 0 PZERO 35.0 23.0 0.0 0.0
11 13 01:41.496 00:40.984
S
00:30.362 00:30.150 0 PZERO 35.0 23.0 0.0 0.0
14th Alejandro Dolinsky in Formula Cuyana - Zonal Cuyano
Best: 01:39.558, Potential: 01:39.513
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 18 01:53.978 00:55.267 00:29.686 00:29.025
S
0 PZERO 35.0 23.0 0.0 0.0
2 13 01:41.001 00:42.077 00:29.584 00:29.340 0 PZERO 35.0 23.0 0.0 0.0
3 13 01:40.385 00:41.741 00:29.323 00:29.321 0 PZERO 35.0 23.0 0.0 0.0
4 18 02:00.063 00:47.572 00:29.813 00:42.678 0 PZERO 35.0 23.0 0.0 0.0
5 17 01:42.469 00:41.948 00:31.176 00:29.345 0 PZERO 35.0 23.0 0.0 0.0
6 17 01:40.306 00:41.802 00:29.236 00:29.268 0 PZERO 35.0 23.0 0.0 0.0
7 16 01:40.131 00:41.685 00:29.187 00:29.259 0 PZERO 35.0 23.0 0.0 0.0
8 16 01:39.981 00:41.930 00:28.917 00:29.134 0 PZERO 35.0 23.0 0.0 0.0
9 16 01:39.558
L
00:41.579
S
00:28.909
S
00:29.070 0 PZERO 35.0 23.0 0.0 0.0
10 15 01:40.907 00:41.859 00:29.776 00:29.272 0 PZERO 35.0 23.0 0.0 0.0
11 14 01:39.713 00:41.619 00:28.989 00:29.105 0 PZERO 35.0 23.0 0.0 0.0
15th Rodrigo Perez in Formula Cuyana - Zonal Cuyano
Best: 01:39.924, Potential: 01:39.828
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 16 01:50.527 00:50.537 00:30.079 00:29.911 0 PZERO 35.0 23.0 0.0 0.0
2 16 01:49.896 00:49.605 00:31.113 00:29.178
S
0 PZERO 35.0 23.0 0.0 0.0
3 15 01:40.106 00:41.476 00:29.380
S
00:29.250 0 PZERO 35.0 23.0 0.0 0.0
4 14 01:40.330 00:41.573 00:29.386 00:29.371 0 PZERO 35.0 23.0 0.0 0.0
5 14 01:40.212 00:41.513 00:29.435 00:29.264 0 PZERO 35.0 23.0 0.0 0.0
6 15 01:51.374 00:41.566 00:40.288 00:29.520 0 PZERO 35.0 23.0 0.0 0.0
7 15 01:40.483 00:41.515 00:29.416 00:29.552 0 PZERO 35.0 23.0 0.0 0.0
8 14 01:40.702 00:41.855 00:29.556 00:29.291 0 PZERO 35.0 23.0 0.0 0.0
9 14 01:39.924
L
00:41.270
S
00:29.462 00:29.192 0 PZERO 35.0 23.0 0.0 0.0
10 14 01:40.448 00:41.350 00:29.614 00:29.484 0 PZERO 35.0 23.0 0.0 0.0
11 15 01:50.104 00:50.654 00:29.660 00:29.790 0 PZERO 35.0 23.0 0.0 0.0
16th Axel Taborda in Formula Cuyana - Zonal Cuyano
Best: 01:40.210, Potential: 01:39.976
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 12 01:48.893 00:47.077 00:31.532 00:30.284 0 PZERO 35.0 23.0 0.0 0.0
2 11 01:43.534 00:43.176 00:30.420 00:29.938 0 PZERO 35.0 23.0 0.0 0.0
3 12 01:42.574 00:42.648 00:30.420 00:29.506 0 PZERO 35.0 23.0 0.0 0.0
4 12 01:41.129 00:40.973
S
00:30.263 00:29.893 0 PZERO 35.0 23.0 0.0 0.0
5 12 01:42.108 00:42.788 00:29.647 00:29.673 0 PZERO 35.0 23.0 0.0 0.0
6 12 01:40.210
L
00:41.184 00:29.591
S
00:29.435 0 PZERO 35.0 23.0 0.0 0.0
7 14 01:54.189 00:54.105 00:30.293 00:29.791 0 PZERO 35.0 23.0 0.0 0.0
8 15 01:41.943 00:42.079 00:30.452 00:29.412
S
0 PZERO 35.0 23.0 0.0 0.0
9 15 01:41.105 00:41.184 00:30.289 00:29.632 0 PZERO 35.0 23.0 0.0 0.0
10 17 01:50.117 00:41.353 00:37.804 00:30.960 0 PZERO 35.0 23.0 0.0 0.0
11 16 01:42.387 00:42.203 00:29.961 00:30.223 0 PZERO 35.0 23.0 0.0 0.0
17th Ivan Schaab in Formula Cuyana - Zonal Cuyano
Best: 01:40.579, Potential: 01:39.803
