OPEN
Back to Results# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | Olivera | Formula Cuyana - Zonal Cuyano |
01:37.206 Tyre: PZERO |
02:11.375 | 25 laps / 12 cuts |
|
27 - 32 |
2 | Juan Pretti | Formula Cuyana - Zonal Cuyano |
01:37.666 Tyre: PZERO |
01:58.865 | 32 laps / 16 cuts |
|
11 - 54 |
3 | Pompa, Gallego | Formula Cuyana - Zonal Cuyano |
01:37.770 Tyre: PZERO |
01:46.212 | 33 laps / 8 cuts |
|
13 - 28 |
4 | Reta, Rohrberg | Formula Cuyana - Zonal Cuyano |
01:37.845 Tyre: PZERO |
01:53.415 | 44 laps / 41 cuts |
|
4 - 31 |
5 | Julian Fainberg | Formula Cuyana - Zonal Cuyano |
01:38.766 Tyre: PZERO |
01:43.701 | 6 laps / 3 cuts |
|
13 - 19 |
6 | Pedone | Formula Cuyana - Zonal Cuyano |
01:39.556 Tyre: PZERO |
01:40.245 | 10 laps / 5 cuts |
|
7 - 16 |
7 | Rodrigo Barrios | Formula Cuyana - Zonal Cuyano |
01:40.033 Tyre: PZERO |
01:40.033 | 6 laps / 5 cuts |
|
22 - 34 |
8 | Ignacio Giovannetti | Formula Cuyana - Zonal Cuyano |
01:40.432 Tyre: PZERO |
01:42.936 | 19 laps / 25 cuts |
|
13 - 58 |
9 | Marcelo Crusoe | Formula Cuyana - Zonal Cuyano |
01:42.083 Tyre: PZERO |
05:09.329 | 6 laps / 2 cuts |
|
21 - 23 |
10 | RamiroBlanco | Formula Cuyana - Zonal Cuyano |
01:43.688 Tyre: PZERO |
01:46.209 | 16 laps / 15 cuts |
|
16 - 23 |
11 | Imhoff | Formula Cuyana - Zonal Cuyano |
01:44.565 Tyre: PZERO |
03:45.933 | 6 laps / 8 cuts |
Ballast:
20 kg
|
21 - 31 |
12 | Rodrigo Perez | Formula Cuyana - Zonal Cuyano |
01:44.691 Tyre: PZERO |
02:30.099 | 20 laps / 22 cuts |
|
11 - 19 |
13 | Ivan Schaab | Formula Cuyana - Zonal Cuyano |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 1 cuts |
|
41 - 44 |
There were no penalties in this session.
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Olivera | 03:35.924 | 02:44.098 | 00:24.233 | 00:27.593 | 1 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
2 | Olivera | 01:37.724 | 00:46.587 | 00:23.705 | 00:27.432 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
3 | Olivera | 01:37.522 | 00:46.532 | 00:23.662 | 00:27.328 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
4 | Olivera | 01:37.341 | 00:46.553 | 00:23.454 | 00:27.334 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
5 | Olivera | 04:32.817 | 03:30.370 | 00:23.747 | 00:38.700 | 1 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
6 | Olivera | 01:37.699 | 00:47.056 | 00:23.422 |
00:27.221
S
|
0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
7 | Olivera |
01:37.206
L
L
|
00:46.513 | 00:23.409 | 00:27.284 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
8 | Olivera | 02:59.855 | 02:08.807 | 00:23.508 | 00:27.540 | 2 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
9 | Olivera |
01:44.690
C
|
00:46.627 | 00:23.468 | 00:34.595 | 1 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
10 | Olivera | 03:36.417 | 02:44.549 | 00:23.967 | 00:27.901 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
11 | Olivera | 01:42.932 | 00:46.462 | 00:28.908 | 00:27.562 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
12 | Olivera |
01:38.813
C
|
00:46.362 | 00:24.678 | 00:27.773 | 1 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
13 | Olivera | 11:37.053 | 10:44.533 | 00:24.116 | 00:28.404 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
14 | Olivera | 03:41.989 | 02:50.208 | 00:24.038 | 00:27.743 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
15 | Olivera | 03:23.586 | 02:32.997 |
00:23.328
S
|
00:27.261 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
16 | Olivera | 01:37.442 | 00:46.674 | 00:23.467 | 00:27.301 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
17 | Olivera | 01:37.292 |
00:46.438
S
|
00:23.548 | 00:27.306 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
18 | Olivera |
01:43.592
C
|
00:52.941 | 00:23.408 | 00:27.243 | 1 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
19 | Olivera | 03:33.096 | 02:42.092 | 00:23.608 | 00:27.396 | 1 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
20 | Olivera | 02:30.209 | 01:37.150 | 00:24.291 | 00:28.768 | 1 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
21 | Olivera | 01:38.634 | 00:47.041 | 00:23.945 | 00:27.648 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
22 | Olivera | 02:32.406 | 01:35.616 | 00:29.142 | 00:27.648 | 1 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
23 | Olivera |
01:46.861
C
|
00:46.687 | 00:32.769 | 00:27.405 | 1 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
24 | Olivera | 03:02.094 | 02:10.605 | 00:23.589 | 00:27.900 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
25 | Olivera | 04:54.407 | 03:47.150 | 00:32.054 | 00:35.203 | 1 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 05:03.805 | 04:06.138 | 00:27.440 | 00:30.227 | 3 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
2 | 01:43.838 | 00:48.795 | 00:26.046 | 00:28.997 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
3 | 01:42.278 | 00:48.846 | 00:25.204 | 00:28.228 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
4 | 01:41.824 | 00:49.111 | 00:24.557 | 00:28.156 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
5 |
01:41.751
C
|
00:48.335 | 00:24.723 | 00:28.693 | 1 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
6 | 03:09.571 | 02:03.223 | 00:33.993 | 00:32.355 | 1 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
7 | 01:40.644 | 00:48.110 | 00:24.580 | 00:27.954 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
8 | 03:43.055 | 02:50.014 | 00:25.042 | 00:27.999 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
9 | 01:42.801 | 00:48.891 | 00:24.898 | 00:29.012 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
10 |
01:45.534
C
|
00:48.230 | 00:29.390 | 00:27.914 | 2 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
11 | 03:08.864 | 02:16.588 | 00:24.106 | 00:28.170 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
12 | 01:40.128 | 00:47.900 | 00:24.310 | 00:27.918 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
13 | 01:39.814 | 00:48.114 | 00:24.084 | 00:27.616 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
14 | 02:38.576 | 01:46.156 | 00:24.214 | 00:28.206 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
15 | 01:39.088 | 00:47.640 | 00:23.913 | 00:27.535 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
16 | 02:23.844 | 01:32.219 | 00:23.509 | 00:28.116 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
17 | 06:49.689 | 05:57.007 | 00:24.439 | 00:28.243 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
18 | 01:39.594 | 00:47.681 | 00:23.922 | 00:27.991 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
19 | 01:38.828 | 00:47.574 | 00:23.697 | 00:27.557 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
20 | 03:15.456 | 02:23.931 | 00:23.948 | 00:27.577 | 2 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
21 | 01:38.261 | 00:46.943 | 00:23.607 | 00:27.711 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
22 | 01:38.998 | 00:47.244 | 00:23.733 | 00:28.021 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
23 |
01:39.024
C
|
00:47.013 | 00:23.796 | 00:28.215 | 1 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
24 | 01:37.956 | 00:46.836 | 00:23.615 | 00:27.505 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
25 | 04:58.606 | 03:57.779 | 00:29.754 | 00:31.073 | 2 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
26 |
01:52.956
C
|
01:00.152 | 00:24.760 | 00:28.044 | 2 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
27 |
01:49.682
C
|
00:46.930 | 00:23.566 | 00:39.186 | 1 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
28 | 03:03.706 | 02:11.686 | 00:24.431 | 00:27.589 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
29 |
01:52.168
C
|
00:59.536 | 00:24.826 | 00:27.806 | 1 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
30 | 01:37.952 | 00:46.846 | 00:23.693 |
00:27.413
S
|
0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
31 |
01:37.666
L
|
00:46.388
S
S
|
00:23.319
S
S
|
00:27.959 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
32 | 01:38.457 | 00:46.950 | 00:23.561 | 00:27.946 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pompa | 02:33.942 | 01:27.323 | 00:24.931 | 00:41.688 | 2 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
2 | Pompa | 01:40.903 | 00:48.059 | 00:24.409 | 00:28.435 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
3 | Pompa |
01:39.824
L
|
00:47.899 | 00:24.242 | 00:27.683 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
4 | Pompa | 02:29.964 | 01:27.931 | 00:25.074 | 00:36.959 | 1 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
5 | Pompa | 01:41.925 | 00:48.842 | 00:24.764 | 00:28.319 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
6 | Pompa | 01:50.474 | 00:48.240 | 00:24.507 | 00:37.727 | 1 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
7 | Pompa | 01:44.619 | 00:50.547 | 00:25.555 | 00:28.517 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
8 | Pompa | 01:40.412 | 00:47.798 | 00:24.526 | 00:28.088 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
9 | Gallego | 04:18.260 | 03:08.663 | 00:38.822 | 00:30.775 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
10 | Gallego | 01:53.380 | 00:48.215 | 00:30.682 | 00:34.483 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
11 | Gallego | 12:35.285 | 11:42.536 | 00:24.692 | 00:28.057 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
12 | Gallego | 01:40.011 | 00:47.707 | 00:24.358 | 00:27.946 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
13 | Gallego | 01:42.024 | 00:47.699 | 00:26.519 | 00:27.806 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
14 | Gallego | 01:38.374 | 00:47.389 | 00:23.495 | 00:27.490 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
15 | Gallego | 01:38.691 | 00:47.192 | 00:24.066 | 00:27.433 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
16 | Gallego |
01:41.808
C
|
00:47.205 | 00:24.003 | 00:30.600 | 1 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
17 | Gallego | 01:43.545 | 00:48.919 | 00:26.370 | 00:28.256 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
18 | Gallego | 03:47.853 | 02:56.273 | 00:23.688 | 00:27.892 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
19 | Gallego |
01:45.970
C
|
00:53.950 | 00:24.476 | 00:27.544 | 1 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
20 | Gallego | 01:38.286 | 00:47.305 | 00:23.571 | 00:27.410 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
21 | Gallego | 01:37.991 | 00:47.097 | 00:23.390 | 00:27.504 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
22 | Gallego |
01:37.770
L
|
00:46.893 |
00:23.363
S
|
00:27.514 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
23 | Gallego | 01:46.767 | 00:46.854 | 00:30.465 | 00:29.448 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
24 | Gallego | 01:38.239 |
00:46.638
S
|
00:23.854 | 00:27.747 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
25 | Gallego | 01:37.917 | 00:47.283 |
00:23.363
S
|
00:27.271
S
|
0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
26 | Pompa | 02:37.685 | 01:42.921 | 00:26.019 | 00:28.745 | 1 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
27 | Pompa | 01:39.988 | 00:47.793 |
00:24.137
S
|
00:28.058 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
28 | Pompa | 01:40.112 | 00:47.660 | 00:24.400 | 00:28.052 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
29 | Pompa | 01:40.128 | 00:47.887 | 00:24.232 | 00:28.009 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
30 | Pompa | 01:49.988 | 00:49.828 | 00:32.207 | 00:27.953 | 1 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
31 | Pompa | 01:40.244 | 00:47.676 | 00:24.561 | 00:28.007 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
32 | Pompa | 01:40.096 | 00:47.842 | 00:24.610 |
00:27.644
S
|
0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
33 | Pompa | 01:40.004 |
00:47.440
S
|
00:24.219 | 00:28.345 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Reta | 05:02.054 | 04:08.536 | 00:25.115 | 00:28.403 | 5 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
2 | Reta |
01:47.877
C
|
00:51.613 | 00:27.301 | 00:28.963 | 3 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
3 | Reta | 01:58.998 | 01:02.527 | 00:28.472 | 00:27.999 | 2 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
4 | Reta | 01:39.670 | 00:47.105 | 00:24.211 | 00:28.354 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
5 | Reta | 01:38.852 | 00:47.121 |
00:23.939
S
|
00:27.792 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
6 | Reta | 01:39.421 | 00:47.261 | 00:24.130 | 00:28.030 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
7 | Reta | 02:15.060 | 01:21.806 | 00:25.488 | 00:27.766 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
8 | Reta | 01:56.761 | 00:55.116 | 00:33.880 | 00:27.765 | 1 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
9 | Reta | 02:03.782 | 01:09.576 | 00:25.704 | 00:28.502 | 3 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
10 | Reta | 01:39.273 | 00:47.595 | 00:24.417 | 00:27.261 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
11 | Reta |
01:49.601
C
|
00:56.546 | 00:25.660 | 00:27.395 | 1 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
12 | Reta |
01:38.089
L
|
00:46.749
S
|
00:24.201 |
00:27.139
S
S
|
0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
13 | Reta | 29:28.227 | 28:34.685 | 00:25.151 | 00:28.391 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
14 | Reta |
01:40.651
C
|
00:46.822 | 00:24.961 | 00:28.868 | 1 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
15 | Reta | 01:39.942 | 00:47.228 | 00:24.651 | 00:28.063 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
16 | Rohrberg | 02:59.920 | 01:58.162 | 00:26.177 | 00:35.581 | 2 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
17 | Rohrberg | 02:46.190 | 01:50.534 | 00:26.227 | 00:29.429 | 2 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
18 | Rohrberg | 02:13.463 | 00:58.597 | 00:33.827 | 00:41.039 | 1 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
19 | Rohrberg |
01:44.889
C
|
00:49.210 | 00:26.667 | 00:29.012 | 1 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
20 | Rohrberg | 01:55.848 | 01:02.207 | 00:25.525 | 00:28.116 | 2 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
21 | Rohrberg | 02:40.560 | 01:48.107 | 00:24.498 | 00:27.955 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
22 | Rohrberg | 01:49.206 | 00:55.435 | 00:25.889 | 00:27.882 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
23 | Rohrberg | 01:40.269 | 00:48.046 | 00:24.412 | 00:27.811 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
24 | Rohrberg |
01:50.088
C
|
00:47.560 | 00:33.646 | 00:28.882 | 2 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
25 | Rohrberg |
01:45.993
C
|
00:47.848 | 00:28.274 | 00:29.871 | 1 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
26 | Rohrberg |
01:38.981
C
|
00:47.213 | 00:24.058 | 00:27.710 | 1 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
27 | Rohrberg |
01:48.169
C
|
00:47.234 | 00:33.184 | 00:27.751 | 2 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
28 | Rohrberg | 01:38.434 | 00:47.530 | 00:23.472 |
00:27.432
S
|
0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
29 | Rohrberg | 01:57.204 | 00:53.416 | 00:24.943 | 00:38.845 | 2 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
30 | Rohrberg | 01:38.140 | 00:47.034 |
00:23.463
S
|
00:27.643 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
31 | Rohrberg |
01:45.598
C
|
00:46.963 | 00:30.820 | 00:27.815 | 1 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
32 | Rohrberg | 01:46.768 | 00:47.210 | 00:23.599 | 00:35.959 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
33 | Rohrberg | 01:47.871 | 00:47.175 | 00:23.958 | 00:36.738 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
34 | Rohrberg | 03:39.862 | 02:39.629 | 00:24.769 | 00:35.464 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
35 | Rohrberg | 01:38.807 | 00:46.914 | 00:24.394 | 00:27.499 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
36 | Rohrberg |
01:45.626
C
|
00:52.000 | 00:25.061 | 00:28.565 | 1 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
37 | Rohrberg |
01:44.011
C
|
00:53.107 | 00:23.440 | 00:27.464 | 1 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
38 | Rohrberg |
01:38.411
C
|
00:46.761 | 00:23.674 | 00:27.976 | 1 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
39 | Rohrberg |
01:49.010
C
|
00:57.940 | 00:23.535 | 00:27.535 | 1 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
40 | Rohrberg |
01:44.367
C
|
00:46.798 | 00:29.871 | 00:27.698 | 1 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
41 | Rohrberg | 02:54.096 | 02:03.201 | 00:23.372 | 00:27.523 | 1 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
42 | Rohrberg | 02:02.107 | 00:46.831 | 00:31.491 | 00:43.785 | 1 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
43 | Rohrberg | 02:31.642 | 01:33.250 | 00:30.614 | 00:27.778 | 1 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
44 | Rohrberg |
01:37.845
L
|
00:46.859
S
|
00:23.549 | 00:27.437 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:20.757 | 01:02.452 | 00:24.102 | 00:54.203 | 1 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
2 | 01:47.757 | 00:55.404 | 00:24.443 | 00:27.910 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
3 |
01:38.766
L
|
00:47.196
S
|
00:23.908
S
|
00:27.662 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
4 | 01:48.603 | 00:47.893 | 00:24.071 | 00:36.639 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
5 | 01:39.679 | 00:48.023 | 00:24.008 |
00:27.648
S
|
0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
6 | 03:52.125 | 02:50.056 | 00:24.665 | 00:37.404 | 2 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pedone | 02:38.540 | 01:46.138 | 00:24.458 | 00:27.944 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
2 | Pedone | 01:42.468 | 00:50.677 | 00:24.206 |
00:27.585
S
|
0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
3 | Pedone | 01:51.275 | 00:49.607 | 00:24.444 | 00:37.224 | 3 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
4 | Pedone | 01:39.579 | 00:47.154 | 00:23.989 | 00:28.436 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
5 | Pedone | 01:42.050 | 00:47.830 | 00:25.781 | 00:28.439 | 1 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
6 | Pedone | 01:39.925 | 00:48.009 |
00:23.980
S
|
00:27.936 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
7 | Pedone | 01:39.712 | 00:47.692 | 00:24.008 | 00:28.012 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
8 | Pedone | 01:40.230 | 00:47.395 | 00:24.305 | 00:28.530 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
9 | Pedone |
01:39.746
C
|
00:47.268 | 00:24.381 | 00:28.097 | 1 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
10 | Pedone |
01:39.556
L
|
00:47.122
S
|
00:24.660 | 00:27.774 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 05:52.527 | 04:52.730 | 00:24.490 | 00:35.307 | 1 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
2 | 01:41.394 | 00:47.528 | 00:25.075 | 00:28.791 | 1 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
3 | 01:55.631 | 00:47.713 | 00:27.315 | 00:40.603 | 1 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
4 | 01:46.990 | 00:47.414 | 00:31.141 | 00:28.435 | 1 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
5 | 01:47.681 | 00:47.233 | 00:32.315 | 00:28.133 | 1 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
6 |
01:40.033
L
|
00:46.767
S
|
00:25.695
S
|
00:27.571
S
|
0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 11:22.395 | 10:14.440 | 00:38.727 | 00:29.228 | 6 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
2 | 02:07.808 | 01:12.873 | 00:25.861 | 00:29.074 | 4 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
3 | 03:26.129 | 02:23.305 | 00:32.958 | 00:29.866 | 1 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
4 | 01:50.923 | 00:49.174 | 00:32.891 | 00:28.858 | 0 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
5 | 04:34.060 | 03:21.750 | 00:32.305 | 00:40.005 | 3 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
6 | 03:33.233 | 02:36.695 | 00:28.171 | 00:28.367 | 1 | PZERO | 35.0 | 23.0 | 0.0 | 0.0 |
