Fecha N° 1 Circuito de San Cayetano
Back to Results# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Simon Saraleguy | Copa Gol Volkwsagen del Sudeste - G2 |
01:05.515 Tyre: H |
01:06.021 | 7 laps / 1 cuts | 27 - 85 |
2 | Matias Testa | Copa Gol Volkwsagen del Sudeste - G3 |
01:05.552 Tyre: H |
01:06.978 | 5 laps / 0 cuts | 20 - 89 |
3 | Enzo Conte | Copa Gol Volkwsagen del Sudeste - G4 |
01:05.582 Tyre: H |
01:06.360 | 4 laps / 0 cuts | 13 - 38 |
4 | Mateo Lenzi | Copa Gol Volkwsagen del Sudeste - G4 |
01:05.584 Tyre: H |
01:13.644 | 6 laps / 1 cuts | 30 - 91 |
5 | Nicolas Russo | Copa Gol Volkwsagen del Sudeste - G3 |
01:05.688 Tyre: H |
01:05.880 | 5 laps / 0 cuts | 11 - 3409 |
6 | Franco Rosconi | Copa Gol Volkwsagen del Sudeste - G3 |
01:05.841 Tyre: H |
01:06.035 | 5 laps / 3 cuts | 26 - 201 |
7 | Fede Ferrari | Copa Gol Volkwsagen del Sudeste - G3 |
01:05.936 Tyre: H |
01:06.222 | 6 laps / 0 cuts | 185 - 229 |
8 | Andres Abadia | Copa Gol Volkwsagen del Sudeste - G4 |
01:06.136 Tyre: H |
01:06.486 | 6 laps / 0 cuts | 22 - 91 |
9 | Horacio Garcia | Copa Gol Volkwsagen del Sudeste - G4 |
01:06.157 Tyre: H |
01:07.189 | 6 laps / 0 cuts | 18 - 684 |
10 | Pablo Romay | Copa Gol Volkwsagen del Sudeste - G2 |
01:06.522 Tyre: H |
01:06.968 | 7 laps / 2 cuts | 5 - 4108 |
11 | Nicolas Taboada | Copa Gol Volkwsagen del Sudeste - G4 |
01:06.549 Tyre: H |
01:07.387 | 5 laps / 0 cuts | 17 - 429 |
12 | Ignacio Felley | Copa Gol Volkwsagen del Sudeste - G3 |
01:06.553 Tyre: H |
01:06.624 | 4 laps / 1 cuts | 32 - 100 |
13 | Andres Perez Nonnemacher | Copa Gol Volkwsagen del Sudeste - G2 |
01:06.579 Tyre: H |
01:06.965 | 6 laps / 2 cuts | 23 - 112 |
14 | Ariel Aranda | Copa Gol Volkwsagen del Sudeste - G4 |
01:07.018 Tyre: H |
01:07.222 | 5 laps / 1 cuts | 19 - 87 |
15 | Mirko Kokotovich | Copa Gol Volkwsagen del Sudeste - G4 |
01:07.336 Tyre: H |
01:07.591 | 5 laps / 3 cuts | 22 - 84 |
16 | Carlos Panagopulo | Copa Gol Volkwsagen del Sudeste - G4 |
01:07.463 Tyre: H |
01:07.463 | 4 laps / 2 cuts | 18 - 3648 |
17 | Alejandro Destasio | Copa Gol Volkwsagen del Sudeste - G2 |
01:07.510 Tyre: H |
01:08.225 | 5 laps / 0 cuts | 17 - 177 |
18 | Sebastian Capella | Copa Gol Volkwsagen del Sudeste - G4 |
01:07.582 Tyre: H |
01:07.582 | 5 laps / 4 cuts | 26 - 379 |
19 | Leandro Gorosito | Copa Gol Volkwsagen del Sudeste - G4 |
01:09.082 Tyre: H |
01:09.542 | 6 laps / 2 cuts | 25 - 84 |
20 | Omar Gonzalez | Copa Gol Volkwsagen del Sudeste - G4 |
01:09.166 Tyre: H |
01:09.166 | 5 laps / 5 cuts | 18 - 5605 |
21 | Juan Bravo | Copa Gol Volkwsagen del Sudeste - G4 |
01:09.930 Tyre: H |
01:10.225 | 5 laps / 5 cuts | 18 - 5273 |
22 | Gonzalo Gonzalez | Copa Gol Volkwsagen del Sudeste - G4 |
01:10.674 Tyre: H |
01:10.753 | 5 laps / 2 cuts | 18 - 88 |
23 | Matias Gorosito | Copa Gol Volkwsagen del Sudeste - G4 |
01:11.852 Tyre: H |
01:12.178 | 6 laps / 7 cuts | 17 - 1427 |
24 | Damian Paoletti | Copa Gol Volkwsagen del Sudeste - G2 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 1 cuts | 12 - 88 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:23.768 | 00:32.662 | 00:17.955 | 00:33.151 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
2 | 01:05.847 | 00:14.965 | 00:17.618 | 00:33.264 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
3 |
01:05.515
L
L
|
00:14.948 |
00:17.434
S
|
00:33.133 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
4 | 01:06.642 | 00:15.040 | 00:18.328 | 00:33.274 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
5 | 01:07.153 | 00:15.596 | 00:18.217 | 00:33.340 | 1 | H | 35.0 | 23.0 | 0.0 | 0.0 |
6 | 01:06.560 | 00:15.103 | 00:18.054 | 00:33.403 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
7 | 01:05.541 |
00:14.943
S
S
|
00:17.491 |
00:33.107
S
|
0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:38.029 | 00:46.486 | 00:17.833 | 00:33.710 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
2 | 01:05.953 | 00:15.063 | 00:17.603 | 00:33.287 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
3 | 01:07.051 | 00:15.112 | 00:18.059 | 00:33.880 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
4 |
01:05.552
L
|
00:14.964
S
|
00:17.446
S
|
00:33.142
S
|
0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
5 | 01:09.357 | 00:15.262 | 00:18.594 | 00:35.501 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:43.560 | 00:52.111 | 00:17.923 | 00:33.526 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
2 | 01:05.718 | 00:15.115 | 00:17.501 |
00:33.102
S
|
0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
3 |
01:05.582
L
|
00:15.012
S
|
00:17.361
S
S
|
00:33.209 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
4 | 01:07.782 | 00:15.086 | 00:17.785 | 00:34.911 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:23.494 | 00:32.176 | 00:17.860 | 00:33.458 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
2 |
01:05.584
L
|
00:14.955
S
|
00:17.572
S
|
00:33.057
S
S
|
0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
3 | 01:10.233 | 00:17.101 | 00:19.651 | 00:33.481 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
4 | 01:06.154 | 00:14.958 | 00:17.775 | 00:33.421 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
5 | 01:32.606 | 00:41.527 | 00:17.681 | 00:33.398 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
6 |
01:05.829
C
|
00:14.987 | 00:17.636 | 00:33.206 | 1 | H | 35.0 | 23.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:41.209 | 00:49.986 | 00:17.883 | 00:33.340 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
2 | 01:06.052 | 00:15.225 | 00:17.608 | 00:33.219 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
3 | 01:05.827 | 00:15.085 | 00:17.608 |
00:33.134
S
|
0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
4 | 01:05.953 | 00:14.955 | 00:17.725 | 00:33.273 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
5 |
01:05.688
L
|
00:14.950
S
|
00:17.582
S
|
00:33.156 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:06.386 | 01:14.695 | 00:17.955 | 00:33.736 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
2 | 01:06.229 | 00:15.005 |
00:17.587
S
|
00:33.637 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
3 | 01:06.529 | 00:14.927 | 00:17.839 | 00:33.763 | 1 | H | 35.0 | 23.0 | 0.0 | 0.0 |
4 |
01:05.841
L
|
00:14.981
S
|
00:17.595 |
00:33.265
S
|
0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
5 | 01:40.053 | 00:50.980 | 00:17.847 | 00:31.226 | 2 | H | 35.0 | 23.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:22.632 | 00:31.345 | 00:17.793 | 00:33.494 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
2 | 01:06.361 | 00:15.534 | 00:17.473 | 00:33.354 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
3 | 01:06.700 | 00:15.238 | 00:17.933 | 00:33.529 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
4 | 01:06.156 | 00:15.296 |
00:17.397
S
|
00:33.463 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
5 | 01:05.960 |
00:15.115
S
|
00:17.501 | 00:33.344 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
6 |
01:05.936
L
|
00:15.172 | 00:17.546 |
00:33.218
S
|
0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:37.236 | 00:44.635 | 00:17.924 | 00:34.677 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
2 | 01:06.613 | 00:15.201 | 00:17.693 | 00:33.719 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
3 | 01:06.628 | 00:15.247 | 00:17.618 | 00:33.763 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
4 | 01:06.506 | 00:15.162 | 00:17.640 | 00:33.704 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
5 | 01:06.549 | 00:15.451 | 00:17.662 |
00:33.436
S
|
0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
6 |
01:06.136
L
|
00:14.971
S
|
00:17.519
S
|
00:33.646 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:25.107 | 00:33.550 | 00:17.851 | 00:33.706 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
2 | 01:10.847 | 00:19.089 | 00:18.049 | 00:33.709 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
3 |
01:06.157
L
|
00:15.136 | 00:17.636 | 00:33.385 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
4 | 01:06.345 | 00:15.472 |
00:17.572
S
|
00:33.301
S
|
0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
5 | 01:06.190 |
00:15.133
S
|
00:17.671 | 00:33.386 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
6 | 01:06.408 | 00:15.247 | 00:17.667 | 00:33.494 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:16.373 | 00:24.623 | 00:18.144 | 00:33.606 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
2 |
01:06.522
L
|
00:15.041
S
|
00:17.636 | 00:33.845 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
3 | 01:06.532 | 00:15.300 |
00:17.612
S
|
00:33.620 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
4 |
01:06.723
C
|
00:15.081 | 00:17.874 | 00:33.768 | 2 | H | 35.0 | 23.0 | 0.0 | 0.0 |
5 | 01:07.531 | 00:15.858 | 00:17.963 | 00:33.710 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
6 | 01:07.650 | 00:16.282 | 00:17.793 | 00:33.575 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
7 | 01:06.609 | 00:15.227 | 00:17.857 |
00:33.525
S
|
0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:19.642 | 01:27.725 | 00:18.001 | 00:33.916 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
2 | 01:07.208 |
00:15.274
S
|
00:18.234 | 00:33.700 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
3 |
01:06.549
L
|
00:15.478 |
00:17.627
S
|
00:33.444
S
|
0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
4 | 01:08.575 | 00:16.865 | 00:17.938 | 00:33.772 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
5 | 01:07.218 | 00:15.548 | 00:17.775 | 00:33.895 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:31.007 | 00:39.321 | 00:17.810 | 00:33.876 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
2 |
01:06.553
L
|
00:15.240
S
|
00:17.815 |
00:33.498
S
|
0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
3 | 01:06.695 | 00:15.332 |
00:17.717
S
|
00:33.646 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
4 | 02:20.709 | 01:28.949 | 00:17.614 | 00:34.146 | 1 | H | 35.0 | 23.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:32.047 | 00:39.518 | 00:18.617 | 00:33.912 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
2 | 01:07.487 | 00:15.850 | 00:18.148 |
00:33.489
S
|
0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
3 | 01:06.980 | 00:15.285 | 00:18.144 | 00:33.551 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
4 | 01:35.564 | 00:44.188 | 00:17.744 | 00:33.632 | 2 | H | 35.0 | 23.0 | 0.0 | 0.0 |
5 | 01:06.814 | 00:15.330 | 00:17.973 | 00:33.511 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
6 |
01:06.579
L
|
00:15.206
S
|
00:17.875
S
|
00:33.498 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:06.575 | 01:11.369 | 00:20.061 | 00:35.145 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
2 | 01:07.575 | 00:15.708 | 00:18.333 |
00:33.534
S
|
0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
3 |
01:07.018
L
|
00:15.399
S
|
00:17.928
S
|
00:33.691 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
4 | 01:07.073 | 00:15.441 | 00:18.098 |
00:33.534
S
|
0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
5 |
01:07.152
C
|
00:15.284 | 00:17.704 | 00:34.164 | 1 | H | 35.0 | 23.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:34.696 | 00:41.690 | 00:18.864 | 00:34.142 | 1 | H | 35.0 | 23.0 | 0.0 | 0.0 |
2 | 01:07.847 | 00:15.508 | 00:18.274 | 00:34.065 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
3 |
01:07.336
L
|
00:15.158
S
|
00:18.136
S
|
00:34.042
S
|
0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
4 | 01:10.845 | 00:17.790 | 00:18.845 | 00:34.210 | 1 | H | 35.0 | 23.0 | 0.0 | 0.0 |
5 | 01:07.751 | 00:15.331 | 00:18.130 | 00:34.290 | 1 | H | 35.0 | 23.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:12.240 | 01:17.182 | 00:19.984 | 00:35.074 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
2 |
01:07.463
L
|
00:15.453
S
|
00:18.157
S
|
00:33.853
S
|
0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
3 |
01:07.349
C
|
00:15.649 | 00:17.968 | 00:33.732 | 1 | H | 35.0 | 23.0 | 0.0 | 0.0 |
4 | 01:48.754 | 00:51.082 | 00:21.483 | 00:36.189 | 1 | H | 35.0 | 23.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:44.308 | 00:51.195 | 00:18.661 | 00:34.452 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
2 | 01:07.528 | 00:15.584 | 00:18.208 | 00:33.736 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
3 | 01:07.582 | 00:15.508 | 00:18.230 | 00:33.844 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
4 | 01:10.282 | 00:18.096 | 00:18.683 |
00:33.503
S
|
0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
5 |
01:07.510
L
|
00:15.495
S
|
00:17.927
S
|
00:34.088 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:09.655 | 01:17.307 | 00:18.585 |
00:33.763
S
|
0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
2 |
01:07.582
L
|
00:15.652
S
|
00:17.685
S
|
00:34.245 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
3 | 01:09.000 | 00:15.782 | 00:18.788 | 00:34.430 | 2 | H | 35.0 | 23.0 | 0.0 | 0.0 |
4 | 01:42.667 | 00:49.716 | 00:19.404 | 00:33.547 | 1 | H | 35.0 | 23.0 | 0.0 | 0.0 |
5 | 01:23.111 | 00:20.314 | 00:24.084 | 00:38.713 | 1 | H | 35.0 | 23.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:00.619 | 01:05.364 | 00:20.105 | 00:35.150 | 1 | H | 35.0 | 23.0 | 0.0 | 0.0 |
2 | 01:16.393 | 00:21.907 | 00:19.746 | 00:34.740 | 1 | H | 35.0 | 23.0 | 0.0 | 0.0 |
3 | 01:09.737 |
00:16.066
S
|
00:18.580 | 00:35.091 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
4 | 01:10.095 | 00:17.219 | 00:18.136 |
00:34.740
S
|
0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
5 | 01:09.254 | 00:16.487 | 00:17.915 | 00:34.852 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
6 |
01:09.082
L
|
00:16.238 |
00:17.902
S
|
00:34.942 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:43.579 | 01:42.865 | 00:24.521 | 00:36.193 | 1 | H | 35.0 | 23.0 | 0.0 | 0.0 |
2 | 01:32.256 | 00:17.718 | 00:39.455 | 00:35.083 | 2 | H | 35.0 | 23.0 | 0.0 | 0.0 |
3 |
01:07.882
C
|
00:15.448 | 00:18.684 | 00:33.750 | 1 | H | 35.0 | 23.0 | 0.0 | 0.0 |
4 |
01:09.166
L
|
00:15.477
S
|
00:19.359
S
|
00:34.330
S
|
0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
5 |
01:07.843
C
|
00:15.373 | 00:18.382 | 00:34.088 | 1 | H | 35.0 | 23.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:27.565 | 01:15.426 | 00:35.158 | 00:36.981 | 2 | H | 35.0 | 23.0 | 0.0 | 0.0 |
2 | 01:10.521 |
00:16.489
S
|
00:18.706 | 00:35.326 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
3 |
01:09.930
L
|
00:16.546 |
00:18.234
S
|
00:35.150
S
|
0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
4 | 01:13.449 | 00:19.916 | 00:18.797 | 00:34.736 | 1 | H | 35.0 | 23.0 | 0.0 | 0.0 |
5 | 01:16.544 | 00:18.148 | 00:22.698 | 00:35.698 | 2 | H | 35.0 | 23.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:53.957 | 00:58.144 | 00:19.471 | 00:36.342 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
2 | 01:10.837 |
00:15.914
S
|
00:18.954
S
|
00:35.969 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
3 |
01:10.674
L
|
00:15.967 | 00:19.408 |
00:35.299
S
|
0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
4 | 01:10.748 | 00:16.190 | 00:19.044 | 00:35.514 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
5 | 01:30.075 | 00:19.438 | 00:20.858 | 00:49.779 | 2 | H | 35.0 | 23.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:02.500 | 01:05.130 | 00:21.478 | 00:35.892 | 1 | H | 35.0 | 23.0 | 0.0 | 0.0 |
2 | 01:12.505 |
00:17.223
S
|
00:19.989 | 00:35.293 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
3 | 01:25.191 | 00:16.430 | 00:33.503 | 00:35.258 | 1 | H | 35.0 | 23.0 | 0.0 | 0.0 |
4 | 01:16.837 | 00:21.195 | 00:20.735 | 00:34.907 | 2 | H | 35.0 | 23.0 | 0.0 | 0.0 |
5 | 01:27.931 | 00:16.471 | 00:36.031 | 00:35.429 | 3 | H | 35.0 | 23.0 | 0.0 | 0.0 |
6 |
01:11.852
L
|
00:17.398 |
00:19.723
S
|
00:34.731
S
|
0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:43.928 | 00:50.464 | 00:17.698 | 00:35.766 | 1 | H | 35.0 | 23.0 | 0.0 | 0.0 |