Balcarce, Circuito Chicana

07 Jul 25 21:45 -03

PUBLICO

Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Ferrari F40 Safety Car - Interliga Pro Racing 01:06.776
Tyre: C3
01:55.385 10 laps / 7 cuts 5 - 57
2 Peugeot 505 - Turismo Retro 01:39.659
Tyre: S
02:08.635 30 laps / 5 cuts 21 - 33
3 Peugeot 505 - Turismo Retro 01:39.886
Tyre: S
02:06.639 10 laps / 2 cuts 4 - 108
4 Peugeot 505 - Turismo Retro 01:40.121
Tyre: S
03:08.439 26 laps / 12 cuts 24 - 224
5 Peugeot 505 - Turismo Retro 01:40.190
Tyre: S
01:53.705 32 laps / 9 cuts 11 - 16
6 Peugeot 505 - Turismo Retro 01:40.279
Tyre: S
02:02.028 16 laps / 0 cuts 51 - 244
7 Peugeot 505 - Turismo Retro 01:40.540
Tyre: S
02:04.442 28 laps / 16 cuts 12 - 38
8 Peugeot 505 - Turismo Retro 01:40.583
Tyre: S
01:42.054 10 laps / 6 cuts 4 - 26
9 Peugeot 505 - Turismo Retro 01:40.723
Tyre: S
02:09.803 15 laps / 11 cuts 14 - 23
10 Peugeot 505 - Turismo Retro 01:40.823
Tyre: S
02:02.831 21 laps / 4 cuts 11 - 25
11 Peugeot 505 - Turismo Retro 01:41.449
Tyre: S
02:09.851 26 laps / 7 cuts 45 - 237
12 Peugeot 505 - Turismo Retro 01:41.683
Tyre: S
02:03.435 16 laps / 10 cuts 19 - 27
13 Peugeot 505 - Turismo Retro 01:41.721
Tyre: S
02:19.078 12 laps / 8 cuts 11 - 16
14 Peugeot 505 - Turismo Retro 01:42.109
Tyre: S
01:42.109 3 laps / 3 cuts 25 - 37
15 Peugeot 505 - Turismo Retro 01:42.258
Tyre: S
01:44.176 6 laps / 4 cuts 25 - 50
16 Peugeot 505 - Turismo Retro 01:42.267
Tyre: S
01:50.208 15 laps / 9 cuts 31 - 46
17 Peugeot 505 - Turismo Retro 01:42.448
Tyre: S
01:42.448 5 laps / 4 cuts 54 - 161
18 Peugeot 505 - Turismo Retro 01:42.898
Tyre: S
02:05.173 9 laps / 2 cuts 5 - 56
19 Peugeot 505 - Turismo Retro 01:42.909
Tyre: S
01:58.844 8 laps / 2 cuts 11 - 29
20 Peugeot 505 - Turismo Retro 01:43.405
Tyre: S
01:47.028 7 laps / 11 cuts 7 - 269
21 Peugeot 505 - Turismo Retro 01:43.957
Tyre: S
02:02.415 15 laps / 9 cuts 13 - 37
22 Peugeot 505 - Turismo Retro 01:44.581
Tyre: M
04:39.200 7 laps / 9 cuts 26 - 36
23 Peugeot 505 - Turismo Retro 01:44.844
Tyre: S
25:15.740 5 laps / 4 cuts 25 - 29
24 Peugeot 505 - Turismo Retro 01:45.123
Tyre: S
02:42.722 15 laps / 13 cuts 5 - 9
25 Peugeot 505 - Turismo Retro 01:45.773
Tyre: S
01:45.839 3 laps / 1 cuts 13 - 23
26 Ferrari F40 Safety Car - Interliga Pro Racing 02:36.958
Tyre: C5
02:36.958 2 laps / 0 cuts 5 - 57
27 Peugeot 505 - Turismo Retro 03:21.570
Tyre: S
03:21.570 8 laps / 13 cuts 11 - 19
28 Peugeot 505 - Turismo Retro 03:40.478
Tyre: S
03:40.478 2 laps / 1 cuts 25 - 46
29 Peugeot 505 - Turismo Retro 277:46:39.999
Tyre: ?
00:00.000 4 laps / 6 cuts 22 - 25
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 58.7 X: 0.7 Y: -0.1 Z: 2.3 X: 69.3 Y: -4.6 Z: -374.7 19:17:09 (-03)
2 Collision with environment 72.4 X: -0.8 Y: 0.8 Z: -2.0 X: 66.4 Y: -3.5 Z: -378.6 19:21:54 (-03)
3 Collision with environment 64.8 X: 0.9 Y: -0.0 Z: -1.9 X: -87.3 Y: -22.3 Z: -371.5 19:23:04 (-03)
4 Collision with environment 57.1 X: -0.7 Y: 0.2 Z: 2.1 X: 41.1 Y: 12.1 Z: 23.4 19:25:34 (-03)
5 Collision with environment 14.6 X: -1.0 Y: -0.2 Z: -1.4 X: -196.6 Y: -13.6 Z: 169.8 19:28:44 (-03)
6 Collision with environment 108.6 X: -0.7 Y: -0.1 Z: -2.3 X: 117.5 Y: 7.8 Z: -215.3 19:30:27 (-03)
7 Collision with environment 70.2 X: -0.7 Y: 0.1 Z: 1.9 X: 72.7 Y: -8.1 Z: -522.3 19:32:17 (-03)
8 Collision with environment 89.5 X: -0.4 Y: 0.4 Z: 1.9 X: 84.3 Y: 11.7 Z: -115.9 19:40:00 (-03)
9 Collision with environment 75.7 X: 0.6 Y: 0.4 Z: 1.7 X: -319.6 Y: -0.4 Z: 739.5 19:45:07 (-03)
10 Collision with environment 95.0 X: 0.2 Y: -0.0 Z: 1.8 X: -278.6 Y: 2.2 Z: 747.6 19:53:46 (-03)
11 Collision with environment 45.9 X: 0.5 Y: -0.1 Z: 2.4 X: -117.3 Y: 13.5 Z: 265.0 20:07:51 (-03)
12 Collision with environment 5.8 X: 0.7 Y: 0.1 Z: -2.3 X: 112.3 Y: 10.7 Z: -135.4 20:09:26 (-03)
13 Collision with environment 65.6 X: -0.7 Y: 0.3 Z: -2.3 X: 59.0 Y: 12.3 Z: 33.5 20:09:57 (-03)
14 Collision with environment 22.9 X: 0.7 Y: 0.1 Z: 1.9 X: -309.1 Y: 0.2 Z: 746.9 20:11:31 (-03)
15 Collision with environment 7.3 X: -0.7 Y: 0.0 Z: 1.9 X: -280.9 Y: 3.3 Z: 754.7 20:16:08 (-03)
16 Collision with environment 1.5 X: -0.8 Y: 0.2 Z: 1.6 X: -279.8 Y: 3.7 Z: 756.3 20:16:13 (-03)
17 Collision with environment 33.1 X: 0.8 Y: 0.2 Z: 1.6 X: -318.9 Y: -0.6 Z: 740.2 20:17:16 (-03)
18 Collision with environment 36.3 X: 0.5 Y: 0.0 Z: 1.9 X: -278.6 Y: 2.2 Z: 747.6 20:18:36 (-03)
19 Collision with environment 53.6 X: 0.7 Y: 0.1 Z: 1.9 X: -287.8 Y: 1.7 Z: 749.5 20:18:46 (-03)
20 Collision with environment 52.3 X: 0.7 Y: 0.1 Z: 1.9 X: -5.4 Y: -18.3 Z: -785.6 20:21:01 (-03)
21 Collision with environment 98.4 X: -0.5 Y: -0.0 Z: 1.8 X: -278.6 Y: 2.2 Z: 747.6 20:22:06 (-03)
22 Collision with environment 17.7 X: 0.5 Y: 0.4 Z: 1.9 X: -279.0 Y: 1.7 Z: 748.3 20:22:11 (-03)
23 Collision with environment 51.9 X: -0.7 Y: 0.1 Z: 1.8 X: -200.0 Y: -13.0 Z: 182.8 20:23:42 (-03)
24 Collision with environment 3.4 X: -0.7 Y: 0.1 Z: -2.3 X: -197.6 Y: -13.2 Z: 174.2 20:23:47 (-03)
25 Collision with environment 65.2 X: -0.2 Y: -0.2 Z: 1.9 X: -279.1 Y: 2.1 Z: 749.4 20:24:42 (-03)
26 Collision with environment 42.5 X: 0.8 Y: -0.1 Z: 2.1 X: 36.4 Y: 12.2 Z: 68.8 20:24:54 (-03)
27 Collision with environment 41.7 X: 0.9 Y: 0.4 Z: -1.9 X: 37.1 Y: 12.7 Z: 67.8 20:24:59 (-03)
28 Collision with environment 64.8 X: 0.9 Y: 0.4 Z: -1.9 X: 60.9 Y: -6.0 Z: -627.0 20:30:13 (-03)
29 Collision with environment 156.1 X: -0.4 Y: 0.2 Z: 1.9 X: 112.3 Y: 10.8 Z: -135.4 20:30:26 (-03)
30 Collision with environment 118.3 X: -0.7 Y: 0.1 Z: 1.8 X: 72.6 Y: 12.2 Z: -63.0 20:30:51 (-03)
31 Collision with environment 90.9 X: 0.4 Y: 0.2 Z: 1.8 X: 107.3 Y: 11.1 Z: -124.0 20:33:01 (-03)
32 Collision with environment 62.0 X: 0.6 Y: 0.1 Z: 1.7 X: 107.3 Y: 11.0 Z: -124.0 20:33:06 (-03)
33 Collision with environment 47.6 X: 0.7 Y: -0.2 Z: 1.8 X: 15.8 Y: -16.6 Z: -782.7 20:33:14 (-03)
34 Collision with car 34.5 X: 0.6 Y: 0.4 Z: 0.3 X: 146.6 Y: 2.7 Z: -378.5 20:34:11 (-03)
35 Collision with environment 39.3 X: 0.7 Y: 0.1 Z: 1.9 X: 147.8 Y: 3.0 Z: -368.4 20:34:11 (-03)
36 Collision with car 28.1 X: -0.8 Y: 0.3 Z: -1.1 X: 146.6 Y: 2.6 Z: -381.0 20:34:12 (-03)
37 Collision with environment 172.0 X: 0.7 Y: -0.2 Z: 1.8 X: 148.9 Y: 2.0 Z: -380.0 20:34:12 (-03)
38 Collision with car 173.3 X: 0.7 Y: 0.1 Z: -2.3 X: -7.0 Y: 13.2 Z: 98.6 20:34:26 (-03)
39 Collision with environment 56.0 X: 0.7 Y: 0.1 Z: -2.3 X: -16.2 Y: 14.2 Z: 105.4 20:34:26 (-03)
40 Collision with car 169.7 X: -0.7 Y: 0.1 Z: 1.8 X: -7.0 Y: 13.0 Z: 98.7 20:34:27 (-03)
41 Collision with environment 11.7 X: 0.7 Y: 0.1 Z: -2.3 X: -18.8 Y: 13.3 Z: 117.0 20:34:27 (-03)
42 Collision with environment 31.0 X: 0.9 Y: 0.2 Z: 1.5 X: -14.6 Y: 13.6 Z: 138.9 20:34:31 (-03)
43 Collision with environment 61.6 X: 0.7 Y: 0.1 Z: 1.8 X: 102.6 Y: -3.5 Z: -378.3 20:34:34 (-03)
44 Collision with environment 1.4 X: 0.9 Y: 0.2 Z: 1.5 X: -14.6 Y: 13.6 Z: 138.9 20:34:36 (-03)
45 Collision with car 6.9 X: -0.6 Y: 0.1 Z: -2.3 X: -127.1 Y: -17.2 Z: -70.4 20:35:56 (-03)
46 Collision with environment 70.5 X: 0.8 Y: 0.4 Z: -1.8 X: 112.3 Y: 11.0 Z: -135.4 20:38:56 (-03)
47 Collision with environment 41.4 X: 0.9 Y: 0.2 Z: 1.5 X: 68.8 Y: -8.0 Z: -696.5 20:42:14 (-03)
48 Collision with environment 21.6 X: 0.7 Y: 0.1 Z: 1.9 X: -303.2 Y: 1.1 Z: 750.3 20:42:34 (-03)
49 Collision with environment 79.0 X: 0.7 Y: 0.1 Z: 1.9 X: -123.1 Y: -22.2 Z: -269.0 20:43:11 (-03)
50 Collision with environment 0.6 X: 0.9 Y: 0.2 Z: 1.5 X: -129.2 Y: -22.1 Z: -284.6 20:43:16 (-03)
51 Collision with environment 32.7 X: 0.8 Y: 0.4 Z: -1.9 X: 84.4 Y: -5.4 Z: -623.0 20:43:36 (-03)
52 Collision with environment 75.9 X: 0.7 Y: 0.2 Z: 1.8 X: -291.5 Y: 1.5 Z: 748.1 20:45:32 (-03)
53 Collision with environment 29.4 X: 0.8 Y: 0.4 Z: -1.9 X: -344.0 Y: -7.0 Z: 645.3 20:46:14 (-03)
54 Collision with environment 65.1 X: -0.1 Y: 0.1 Z: 2.0 X: -278.6 Y: 2.3 Z: 747.7 20:48:12 (-03)
55 Collision with environment 65.2 X: -0.7 Y: 0.2 Z: 1.9 X: 71.3 Y: -8.1 Z: -527.4 20:48:29 (-03)
56 Collision with environment 63.4 X: -0.5 Y: 0.1 Z: 1.9 X: -279.8 Y: 2.2 Z: 746.7 20:53:50 (-03)
57 Collision with environment 20.7 X: -0.7 Y: 0.1 Z: 1.9 X: 99.2 Y: 8.6 Z: -199.4 20:56:02 (-03)
58 Collision with environment 53.9 X: 0.7 Y: 0.4 Z: 1.8 X: -318.7 Y: -0.3 Z: 740.4 20:56:34 (-03)
59 Collision with environment 49.2 X: 0.7 Y: 0.1 Z: 1.8 X: 84.1 Y: -7.9 Z: -501.8 20:58:05 (-03)
60 Collision with environment 42.6 X: 0.7 Y: -0.2 Z: 1.9 X: -304.7 Y: 0.5 Z: 749.5 20:58:26 (-03)
61 Collision with environment 76.8 X: -0.5 Y: -0.2 Z: 1.8 X: -278.1 Y: 3.6 Z: 754.6 20:59:26 (-03)
62 Collision with environment 32.8 X: 0.8 Y: 0.4 Z: -1.9 X: -349.7 Y: -6.5 Z: 659.7 21:00:56 (-03)
63 Collision with environment 3.4 X: 0.9 Y: 0.2 Z: 1.5 X: -342.9 Y: -7.2 Z: 642.8 21:01:01 (-03)
64 Collision with environment 8.0 X: -0.9 Y: 0.2 Z: 1.5 X: 80.0 Y: -6.3 Z: -562.4 21:01:47 (-03)
65 Collision with environment 101.1 X: 0.5 Y: -0.1 Z: 1.9 X: -279.9 Y: 2.0 Z: 746.7 21:04:35 (-03)
66 Collision with environment 61.1 X: -0.4 Y: -0.2 Z: 1.9 X: -278.0 Y: 3.4 Z: 753.7 21:05:06 (-03)
67 Collision with car 40.8 X: 0.7 Y: 0.4 Z: -2.3 X: -137.9 Y: 13.7 Z: 298.5 21:06:10 (-03)
68 Collision with environment 47.6 X: 0.8 Y: -0.2 Z: 1.5 X: -284.3 Y: 1.6 Z: 747.7 21:08:06 (-03)
69 Collision with environment 87.2 X: 0.6 Y: 0.1 Z: 1.8 X: -287.7 Y: 1.8 Z: 749.5 21:08:11 (-03)
70 Collision with environment 20.8 X: -0.7 Y: 0.1 Z: 1.9 X: 71.8 Y: -8.3 Z: -525.4 21:08:58 (-03)
71 Collision with environment 43.4 X: 0.4 Y: -0.1 Z: 1.9 X: -278.0 Y: 3.1 Z: 752.5 21:11:06 (-03)
72 Collision with environment 156.3 X: -0.7 Y: -0.2 Z: 1.8 X: 66.1 Y: 11.9 Z: -39.6 21:11:32 (-03)
73 Collision with environment 12.4 X: -0.9 Y: 0.1 Z: 1.5 X: 43.7 Y: 12.1 Z: 18.6 21:11:37 (-03)
74 Collision with environment 43.6 X: 0.7 Y: -0.2 Z: 1.8 X: 28.2 Y: -16.0 Z: -775.5 21:13:44 (-03)
75 Collision with environment 59.4 X: 0.8 Y: -0.2 Z: -0.7 X: -284.1 Y: 1.7 Z: 747.6 21:14:07 (-03)
76 Collision with car 3.0 X: 0.2 Y: 0.1 Z: 2.0 X: 82.6 Y: 12.3 Z: -59.0 21:15:46 (-03)
77 Collision with car 3.6 X: -0.7 Y: 0.1 Z: -2.3 X: 82.8 Y: 12.3 Z: -59.6 21:15:48 (-03)
78 Collision with environment 96.0 X: 0.7 Y: 0.1 Z: 1.8 X: -278.8 Y: 2.3 Z: 747.5 21:15:55 (-03)
79 Collision with environment 52.1 X: 0.8 Y: 0.2 Z: 1.6 X: 110.6 Y: 10.8 Z: -131.6 21:17:28 (-03)
80 Collision with environment 122.0 X: -0.5 Y: 0.4 Z: 1.8 X: 76.7 Y: 12.3 Z: -80.3 21:17:33 (-03)
81 Collision with environment 75.7 X: 0.3 Y: 0.1 Z: 2.0 X: -279.8 Y: 2.1 Z: 746.7 21:17:46 (-03)
82 Collision with environment 64.6 X: -0.0 Y: 0.1 Z: 2.0 X: 72.9 Y: -8.1 Z: -521.7 21:17:49 (-03)
83 Collision with environment 71.5 X: 0.5 Y: -0.1 Z: 1.9 X: -277.9 Y: 3.2 Z: 752.6 21:19:39 (-03)
84 Collision with environment 48.2 X: 0.7 Y: 0.1 Z: 1.9 X: -28.1 Y: -19.4 Z: -780.4 21:19:50 (-03)
85 Collision with car 6.6 X: -0.9 Y: 0.2 Z: 1.5 X: -47.8 Y: -5.9 Z: 44.8 21:23:32 (-03)
86 Collision with car 5.4 X: 0.8 Y: 0.3 Z: -1.9 X: -85.2 Y: -9.6 Z: 45.4 21:23:34 (-03)
87 Collision with car 12.9 X: -0.9 Y: 0.2 Z: 1.5 X: -103.9 Y: -13.2 Z: 23.3 21:23:37 (-03)
88 Collision with car 7.8 X: 0.8 Y: 0.3 Z: -1.9 X: -104.3 Y: -13.1 Z: 22.2 21:23:39 (-03)
89 Collision with environment 150.9 X: 0.3 Y: -0.0 Z: 1.7 X: 112.3 Y: 10.5 Z: -135.4 21:24:19 (-03)
90 Collision with environment 38.4 X: 0.7 Y: 0.1 Z: 1.9 X: -42.7 Y: -20.5 Z: -771.3 21:25:02 (-03)
91 Collision with environment 9.3 X: 0.9 Y: 0.3 Z: -1.1 X: -190.7 Y: 8.4 Z: 495.2 21:25:08 (-03)
92 Collision with environment 23.4 X: 0.8 Y: 0.4 Z: -1.9 X: -338.9 Y: -7.1 Z: 633.5 21:25:36 (-03)
93 Collision with car 12.2 X: 0.4 Y: 0.1 Z: -2.3 X: 69.5 Y: -8.2 Z: -514.4 21:28:09 (-03)
94 Collision with car 13.3 X: -0.7 Y: 0.1 Z: 1.9 X: 69.4 Y: -8.3 Z: -514.3 21:28:10 (-03)
95 Collision with car 32.4 X: -0.8 Y: 0.1 Z: -0.9 X: 118.1 Y: 9.3 Z: -179.2 21:28:41 (-03)
96 Collision with car 23.2 X: 0.9 Y: 0.2 Z: 1.5 X: 118.0 Y: 9.3 Z: -178.7 21:28:41 (-03)
97 Collision with environment 21.0 X: -0.7 Y: 0.1 Z: 1.9 X: 71.9 Y: -8.4 Z: -524.8 21:29:14 (-03)
98 Collision with environment 38.4 X: 0.0 Y: 0.1 Z: 2.0 X: 77.2 Y: -8.1 Z: -512.8 21:29:25 (-03)
99 Collision with environment 72.6 X: 0.6 Y: 0.1 Z: 1.9 X: -315.7 Y: -0.4 Z: 742.7 21:30:08 (-03)
100 Collision with environment 63.3 X: 0.6 Y: 0.1 Z: 1.8 X: -306.9 Y: 0.4 Z: 748.2 21:30:42 (-03)
101 Collision with environment 55.4 X: -0.8 Y: 0.4 Z: -1.9 X: 79.3 Y: 12.2 Z: -92.5 21:31:29 (-03)
102 Collision with environment 93.9 X: -0.8 Y: 0.3 Z: -0.7 X: 75.0 Y: 12.5 Z: 4.3 21:31:34 (-03)
103 Collision with environment 122.2 X: -0.6 Y: 0.8 Z: -2.2 X: 117.3 Y: 8.7 Z: -216.0 21:32:04 (-03)
104 Collision with car 61.5 X: -0.4 Y: -0.0 Z: 1.9 X: 119.6 Y: 9.0 Z: -186.6 21:32:04 (-03)
105 Collision with car 61.1 X: -0.8 Y: 0.2 Z: 0.9 X: 119.5 Y: 9.2 Z: -185.6 21:32:07 (-03)
106 Collision with environment 86.2 X: 0.7 Y: 0.1 Z: 1.8 X: -37.0 Y: -20.1 Z: -775.5 21:32:36 (-03)
107 Collision with environment 74.7 X: 0.6 Y: -0.2 Z: 1.9 X: -283.5 Y: 1.7 Z: 748.4 21:32:49 (-03)
108 Collision with car 7.7 X: -0.8 Y: 0.2 Z: -0.1 X: -60.9 Y: -7.3 Z: 48.4 21:33:30 (-03)
109 Collision with car 5.9 X: -0.8 Y: 0.2 Z: -1.0 X: -91.8 Y: -10.8 Z: 39.9 21:33:35 (-03)
110 Collision with environment 96.9 X: 0.5 Y: 0.2 Z: 1.8 X: 149.3 Y: -1.4 Z: -443.0 21:34:06 (-03)
111 Collision with car 15.4 X: 0.8 Y: 0.2 Z: -2.0 X: -250.5 Y: 4.2 Z: 706.7 21:34:30 (-03)
112 Collision with car 19.2 X: -0.7 Y: 0.1 Z: 1.9 X: -250.7 Y: 4.1 Z: 707.0 21:34:30 (-03)
113 Collision with environment 73.4 X: 0.6 Y: 0.1 Z: 1.9 X: -294.3 Y: 1.2 Z: 748.6 21:34:32 (-03)
114 Collision with environment 16.7 X: -0.7 Y: 0.1 Z: -2.3 X: -310.6 Y: 0.1 Z: 746.0 21:34:35 (-03)
115 Collision with environment 4.7 X: 0.9 Y: 0.2 Z: 1.5 X: -221.6 Y: -13.4 Z: 174.7 21:36:55 (-03)
116 Collision with environment 23.8 X: 0.7 Y: 0.1 Z: 1.9 X: 79.6 Y: -8.0 Z: -508.7 21:37:16 (-03)
117 Collision with environment 116.8 X: -0.1 Y: 0.1 Z: 1.9 X: -283.9 Y: 1.9 Z: 747.9 21:38:41 (-03)
118 Collision with environment 41.2 X: 0.8 Y: 0.4 Z: -1.9 X: -4.5 Y: -11.7 Z: -507.1 21:39:36 (-03)
119 Collision with environment 0.6 X: 0.9 Y: 0.2 Z: 1.5 X: 24.2 Y: -10.5 Z: -545.2 21:39:41 (-03)
120 Collision with environment 109.3 X: -0.0 Y: 0.1 Z: 2.0 X: 74.9 Y: -7.9 Z: -517.2 21:45:31 (-03)
Car Env Rel
Balcarce, Circuito Chicana Balcarce, Circuito Chicana collisions

There were no penalties in this session.

1st ALAN ROMERO in Ferrari F40 Safety Car - Interliga Pro Racing
Best: 01:06.776, Potential: 01:06.403
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:39.736 02:24.712 00:39.604 00:35.420 1 C3 37.0 23.0 0.0 0.0
2 01:23.228
C
00:17.465 00:42.210 00:23.553 2 C3 37.0 23.0 0.0 0.0
3 03:04.633 02:13.679 00:27.927 00:23.027 1 C3 37.0 23.0 0.0 0.0
4 02:51.757 02:01.217 00:27.761 00:22.779
S
S
0 C3 37.0 23.0 0.0 0.0
5 01:06.776
L
L
00:16.872
S
S
00:26.752
S
S
00:23.152 0 C3 37.0 23.0 0.0 0.0
6 07:34.262 06:34.651 00:31.433 00:28.178 0 C3 37.0 23.0 0.0 0.0
7 01:09.915 00:17.602 00:27.176 00:25.137 0 C3 37.0 23.0 0.0 0.0
8 01:18.691
C
00:19.273 00:32.269 00:27.149 1 C3 37.0 23.0 0.0 0.0
9 02:59.398 02:06.136 00:28.121 00:25.141 2 C3 37.0 23.0 0.0 0.0
10 02:33.095 01:42.093 00:27.756 00:23.246 0 C3 37.0 23.0 0.0 0.0
2nd Agustin Sarasino in Peugeot 505 - Turismo Retro
Best: 01:39.659, Potential: 01:39.357
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:31.676 02:13.224 00:39.915 00:38.537 1 S 37.0 23.0 0.0 0.0
2 02:57.505 01:40.627 00:39.857 00:37.021 0 S 37.0 23.0 0.0 0.0
3 01:44.361
C
00:26.862 00:40.265 00:37.234 1 S 37.0 23.0 0.0 0.0
4 01:42.226 00:26.649 00:39.122 00:36.455 0 S 37.0 23.0 0.0 0.0
5 04:03.383 02:47.045 00:39.551 00:36.787 0 S 37.0 23.0 0.0 0.0
6 02:35.046 01:17.376 00:39.325 00:38.345 1 S 37.0 23.0 0.0 0.0
7 01:41.880 00:26.077 00:39.497 00:36.306 0 S 37.0 23.0 0.0 0.0
8 01:40.269 00:25.911 00:38.699 00:35.659 0 S 37.0 23.0 0.0 0.0
9 01:40.719 00:25.865 00:38.665 00:36.189 0 S 37.0 23.0 0.0 0.0
10 03:05.201 01:50.052 00:39.365 00:35.784 0 S 37.0 23.0 0.0 0.0
11 03:36.615 02:21.631 00:39.019 00:35.965 0 S 37.0 23.0 0.0 0.0
12 01:40.237 00:25.996 00:38.547 00:35.694 0 S 37.0 23.0 0.0 0.0
13 01:40.567 00:25.682 00:39.043 00:35.842 0 S 37.0 23.0 0.0 0.0
14 03:22.168 02:07.585 00:38.723 00:35.860 0 S 37.0 23.0 0.0 0.0
15 01:40.787 00:26.182 00:38.606 00:35.999 0 S 37.0 23.0 0.0 0.0
16 01:40.064 00:25.697 00:38.530 00:35.837 0 S 37.0 23.0 0.0 0.0
17 01:40.429 00:25.783 00:38.830 00:35.816 0 S 37.0 23.0 0.0 0.0
18 01:40.040
C
00:25.593 00:38.889 00:35.558 1 S 37.0 23.0 0.0 0.0
19 02:57.869 01:43.682 00:38.637 00:35.550
S
0 S 37.0 23.0 0.0 0.0
20 01:40.118 00:25.675 00:38.857 00:35.586 0 S 37.0 23.0 0.0 0.0
21 01:40.955 00:25.580 00:39.123 00:36.252 0 S 37.0 23.0 0.0 0.0
22 01:39.659
L
00:25.545 00:38.268
S
00:35.846 0 S 37.0 23.0 0.0 0.0
23 05:25.920 04:10.418 00:39.236 00:36.266 0 S 37.0 23.0 0.0 0.0
24 01:39.854 00:25.613 00:38.642 00:35.599 0 S 37.0 23.0 0.0 0.0
25 02:55.394 01:38.580 00:38.591 00:38.223 0 S 37.0 23.0 0.0 0.0
26 06:57.413 05:42.678 00:39.087 00:35.648 1 S 37.0 23.0 0.0 0.0
27 01:40.793 00:25.765 00:38.938 00:36.090 0 S 37.0 23.0 0.0 0.0
28 01:40.231 00:25.635 00:38.852 00:35.744 0 S 37.0 23.0 0.0 0.0
29 01:39.739 00:25.539
S
00:38.452 00:35.748 0 S 37.0 23.0 0.0 0.0
30 01:40.580 00:25.651 00:38.484 00:36.445 0 S 37.0 23.0 0.0 0.0
3rd Pablo Romay in Peugeot 505 - Turismo Retro
Best: 01:39.886, Potential: 01:39.886
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 05:28.541 04:08.950 00:42.079 00:37.512 1 S 37.0 23.0 0.0 0.0
2 01:42.575 00:26.409 00:39.681 00:36.485 0 S 37.0 23.0 0.0 0.0
3 02:40.176 01:24.035 00:39.970 00:36.171 0 S 37.0 23.0 0.0 0.0
4 05:31.228 04:13.868 00:41.086 00:36.274 1 S 37.0 23.0 0.0 0.0
5 01:41.750 00:26.222 00:39.663 00:35.865 0 S 37.0 23.0 0.0 0.0
6 02:18.693 01:03.601 00:39.190 00:35.902 0 S 37.0 23.0 0.0 0.0
7 03:27.616 02:11.975 00:39.583 00:36.058 0 S 37.0 23.0 0.0 0.0
8 01:40.887 00:25.763 00:39.349 00:35.775 0 S 37.0 23.0 0.0 0.0
9 01:41.529 00:27.022 00:38.839 00:35.668 0 S 37.0 23.0 0.0 0.0
10 01:39.886
L
00:25.586
S
00:38.647
S
00:35.653
S
0 S 37.0 23.0 0.0 0.0
4th Ignacio Caseres in Peugeot 505 - Turismo Retro
Best: 01:40.121, Potential: 01:39.895
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:21.660 01:56.015 00:44.272 00:41.373 1 S 37.0 23.0 0.0 0.0
2 01:46.627
C
00:26.500 00:40.320 00:39.807 2 S 37.0 23.0 0.0 0.0
3 01:43.762
C
00:26.956 00:39.785 00:37.021 2 S 37.0 23.0 0.0 0.0
4 03:59.828 02:40.781 00:40.802 00:38.245 3 S 37.0 23.0 0.0 0.0
5 01:42.818
C
00:26.931 00:39.644 00:36.243 1 S 37.0 23.0 0.0 0.0
6 03:14.731 01:59.018 00:39.718 00:35.995 0 S 37.0 23.0 0.0 0.0
7 01:41.607
C
00:25.935 00:39.779 00:35.893 1 S 37.0 23.0 0.0 0.0
8 07:14.952 05:58.996 00:39.888 00:36.068 0 S 37.0 23.0 0.0 0.0
9 07:41.722 06:25.047 00:39.402 00:37.273 0 S 37.0 23.0 0.0 0.0
10 01:42.479 00:26.101 00:39.271 00:37.107 0 S 37.0 23.0 0.0 0.0
11 03:29.009 02:00.053 00:52.740 00:36.216 0 S 37.0 23.0 0.0 0.0
12 04:08.718 02:53.289 00:39.266 00:36.163 0 S 37.0 23.0 0.0 0.0
13 01:42.302 00:26.032 00:39.784 00:36.486 0 S 37.0 23.0 0.0 0.0
