Balcarce, Circuito Chicana

07 Jul 25 22:27 -03

PUBLICO

Back to Results
Overview Race
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Peugeot 505 - Turismo Retro 00:20:50.445 11 laps / 0 cuts 01:39.762
Tyre: S
01:45.197 0 4 - 208
2 Peugeot 505 - Turismo Retro 00:20:52.570 11 laps / 1 cuts 01:39.498
Tyre: S
01:46.006 0 21 - 33
3 Peugeot 505 - Turismo Retro 00:20:59.734 11 laps / 0 cuts 01:40.442
Tyre: S
01:45.994 2 11 - 9345
4 Peugeot 505 - Turismo Retro 00:21:04.015 11 laps / 1 cuts 01:40.529
Tyre: S
01:47.016 6 51 - 372
5 Peugeot 505 - Turismo Retro 9 00:21:08.102 11 laps / 0 cuts 01:41.384
Tyre: S
01:46.455 5 25 - 50
6 Peugeot 505 - Turismo Retro 15 00:21:15.646 11 laps / 0 cuts 01:41.975
Tyre: S
01:55.819 8 10 - 26
7 Peugeot 505 - Turismo Retro 9 00:21:17.024 11 laps / 0 cuts 01:41.009
Tyre: S
01:56.365 14 10 - 37
8 Peugeot 505 - Turismo Retro 15 00:21:17.059 11 laps / 1 cuts 01:41.489
Tyre: S
01:51.896 8 24 - 10792
9 Peugeot 505 - Turismo Retro 6 00:21:18.367 11 laps / 0 cuts 01:41.958
Tyre: S
01:56.034 8 (+1 after session) 30 - 358
10 Peugeot 505 - Turismo Retro 3 00:21:18.798 11 laps / 0 cuts 01:41.652
Tyre: S
01:47.437 12 11 - 17172
11 Peugeot 505 - Turismo Retro 6 00:21:25.640 11 laps / 3 cuts 01:42.522
Tyre: S
02:02.574 13 4 - 26
12 Peugeot 505 - Turismo Retro 7 00:21:36.881 11 laps / 0 cuts 01:42.449
Tyre: S
01:57.219 9 12 - 38
13 Peugeot 505 - Turismo Retro 4 00:21:44.917 11 laps / 2 cuts 01:43.590
Tyre: S
01:52.553 6 26 - 7780
14 Peugeot 505 - Turismo Retro 5 00:21:51.337 11 laps / 2 cuts 01:43.111
Tyre: S
02:03.856 6 5 - 15
15 Peugeot 505 - Turismo Retro 2 00:19:56.259 10 laps / 0 cuts 01:42.770
Tyre: S
01:51.027 7 7 - 981
16 Peugeot 505 - Turismo Retro 15 00:21:51.676 10 laps / 1 cuts 01:42.834
Tyre: S
01:54.885 4 26 - 43
17 Peugeot 505 - Turismo Retro 11 00:14:17.598 7 laps / 1 cuts 01:42.147
Tyre: S
01:52.512 5 24 - 224
18 Peugeot 505 - Turismo Retro 4 00:14:24.068 7 laps / 0 cuts 01:42.122
Tyre: S
02:04.225 3 22 - 40
19 Peugeot 505 - Turismo Retro 11 00:14:29.107 7 laps / 0 cuts 01:43.066
Tyre: S
02:03.232 17 31 - 48
20 Peugeot 505 - Turismo Retro 8 00:12:39.270 6 laps / 0 cuts 01:41.728
Tyre: S
01:52.526 6 24 - 46
21 Peugeot 505 - Turismo Retro 1 00:12:45.513 6 laps / 0 cuts 01:44.528
Tyre: S
02:08.704 4 11 - 33
22 Peugeot 505 - Turismo Retro 12 00:12:46.282 6 laps / 0 cuts 01:42.882
Tyre: S
02:07.761 15 5 - 56
23 Peugeot 505 - Turismo Retro 1 00:09:22.045 4 laps / 2 cuts 02:27.553
Tyre: S
02:51.458 14 14 - 40
24 Peugeot 505 - Turismo Retro 6 00:02:00.041 1 laps / 0 cuts 02:00.050
Tyre: S
00:00.000 6 10 - 16
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 21.9 X: 0.7 Y: 0.1 Z: 1.9 X: -113.6 Y: 13.9 Z: 277.8 22:02:29 (-03)
2 Collision with car 21.1 X: -0.3 Y: 0.1 Z: -2.3 X: -113.6 Y: 13.9 Z: 277.9 22:02:30 (-03)
3 Collision with car 2.8 X: 0.9 Y: 0.3 Z: -1.1 X: -255.2 Y: 3.7 Z: 707.4 22:02:44 (-03)
4 Collision with car 3.6 X: 0.8 Y: -0.0 Z: 0.2 X: -260.0 Y: 3.0 Z: 715.1 22:02:44 (-03)
5 Collision with car 8.4 X: -0.9 Y: 0.2 Z: 1.5 X: -259.7 Y: 3.3 Z: 714.8 22:02:44 (-03)
6 Collision with car 5.4 X: -0.8 Y: 0.2 Z: 1.1 X: -257.3 Y: 3.5 Z: 709.6 22:02:44 (-03)
7 Collision with car 13.0 X: 0.8 Y: -0.0 Z: 1.1 X: -259.1 Y: 3.1 Z: 713.5 22:02:44 (-03)
8 Collision with car 15.7 X: -0.8 Y: 0.1 Z: -1.9 X: -253.4 Y: 3.7 Z: 700.7 22:02:45 (-03)
9 Collision with car 16.4 X: -0.8 Y: 0.1 Z: -0.2 X: -255.2 Y: 3.7 Z: 710.0 22:02:45 (-03)
10 Collision with car 3.9 X: 0.0 Y: 0.1 Z: 2.0 X: -318.9 Y: -3.2 Z: 710.5 22:02:48 (-03)
11 Collision with car 9.7 X: -0.8 Y: 0.2 Z: 1.0 X: -255.4 Y: 3.6 Z: 707.6 22:02:48 (-03)
12 Collision with car 14.4 X: 0.8 Y: 0.1 Z: 1.8 X: -253.4 Y: 3.7 Z: 700.7 22:02:48 (-03)
13 Collision with car 42.4 X: -0.8 Y: 0.3 Z: 1.7 X: -289.3 Y: 1.1 Z: 731.5 22:02:49 (-03)
14 Collision with car 13.7 X: 0.7 Y: 0.4 Z: 1.2 X: -262.5 Y: 3.2 Z: 716.3 22:02:49 (-03)
15 Collision with car 8.4 X: -0.3 Y: 0.1 Z: -2.3 X: -318.9 Y: -3.2 Z: 710.6 22:02:49 (-03)
16 Collision with car 34.0 X: -0.7 Y: 0.2 Z: -2.3 X: -289.5 Y: 1.1 Z: 731.5 22:02:50 (-03)
17 Collision with car 61.1 X: -0.7 Y: 0.0 Z: 1.8 X: -287.8 Y: 0.8 Z: 727.9 22:02:50 (-03)
18 Collision with car 49.0 X: 0.0 Y: -0.2 Z: 2.0 X: -287.9 Y: 0.5 Z: 727.9 22:02:50 (-03)
19 Collision with car 8.3 X: -0.7 Y: 0.3 Z: -2.2 X: -335.7 Y: -6.0 Z: 680.3 22:02:50 (-03)
20 Collision with car 18.6 X: -0.8 Y: 0.2 Z: -1.7 X: -336.2 Y: -6.2 Z: 678.7 22:02:50 (-03)
21 Collision with car 47.0 X: 0.7 Y: 0.0 Z: 1.9 X: -335.0 Y: -6.7 Z: 671.7 22:02:50 (-03)
22 Collision with car 2.7 X: -0.2 Y: 0.1 Z: 2.0 X: -282.7 Y: 1.1 Z: 725.9 22:02:51 (-03)
23 Collision with car 5.5 X: 0.0 Y: 0.1 Z: 2.0 X: -332.5 Y: -5.4 Z: 692.7 22:02:53 (-03)
24 Collision with car 40.4 X: -0.7 Y: -0.1 Z: 1.8 X: -336.2 Y: -6.4 Z: 679.3 22:02:53 (-03)
25 Collision with car 4.0 X: -0.7 Y: 0.1 Z: -2.3 X: -281.9 Y: 1.1 Z: 725.3 22:02:53 (-03)
26 Collision with car 47.4 X: 0.4 Y: 0.3 Z: 1.9 X: -334.9 Y: -6.6 Z: 671.7 22:02:53 (-03)
27 Collision with car 24.0 X: -0.8 Y: 0.0 Z: -1.6 X: 23.5 Y: -12.1 Z: -486.2 22:03:19 (-03)
28 Collision with car 18.0 X: 0.9 Y: 0.2 Z: 1.5 X: 23.3 Y: -12.0 Z: -486.2 22:03:20 (-03)
29 Collision with car 15.4 X: -0.5 Y: 0.1 Z: 1.9 X: 72.2 Y: -8.3 Z: -489.3 22:03:21 (-03)
30 Collision with car 67.5 X: -0.7 Y: -0.1 Z: 1.8 X: 64.0 Y: -9.1 Z: -489.6 22:03:22 (-03)
31 Collision with car 15.5 X: 0.7 Y: 0.1 Z: -2.3 X: 72.1 Y: -8.3 Z: -489.4 22:03:22 (-03)
32 Collision with car 29.7 X: -0.1 Y: 0.1 Z: -2.3 X: 56.0 Y: -9.9 Z: -483.9 22:03:23 (-03)
33 Collision with car 30.8 X: 0.7 Y: 0.3 Z: 1.8 X: 55.9 Y: -9.9 Z: -483.8 22:03:23 (-03)
34 Collision with car 73.2 X: -0.8 Y: -0.1 Z: -1.8 X: 64.0 Y: -9.1 Z: -489.7 22:03:24 (-03)
35 Collision with car 7.9 X: -0.9 Y: 0.2 Z: 1.5 X: 95.7 Y: -5.2 Z: -422.9 22:03:25 (-03)
36 Collision with car 7.1 X: 0.8 Y: 0.2 Z: 0.3 X: 95.7 Y: -5.2 Z: -423.3 22:03:28 (-03)
37 Collision with car 4.6 X: -0.9 Y: 0.2 Z: 1.4 X: 86.8 Y: -3.1 Z: -369.5 22:03:30 (-03)
38 Collision with car 17.6 X: 0.7 Y: 0.1 Z: -2.3 X: 4.9 Y: -3.9 Z: -44.5 22:03:33 (-03)
39 Collision with car 13.8 X: -0.2 Y: 0.1 Z: 2.0 X: 4.6 Y: -3.9 Z: -43.8 22:03:35 (-03)
40 Collision with car 24.8 X: -0.7 Y: 0.4 Z: 1.8 X: -50.0 Y: -6.0 Z: 44.4 22:03:38 (-03)
41 Collision with car 23.0 X: 0.8 Y: 0.2 Z: -1.6 X: -49.7 Y: -6.2 Z: 44.0 22:03:38 (-03)
42 Collision with car 14.3 X: 0.3 Y: 0.1 Z: -2.3 X: -25.5 Y: -17.6 Z: -147.9 22:03:48 (-03)
43 Collision with car 13.4 X: 0.0 Y: 0.1 Z: 2.0 X: -25.5 Y: -17.6 Z: -148.3 22:03:50 (-03)
44 Collision with car 5.9 X: -0.7 Y: 0.1 Z: -2.3 X: -105.0 Y: -22.2 Z: -354.8 22:03:56 (-03)
45 Collision with car 8.0 X: 0.0 Y: 0.1 Z: 2.0 X: 4.2 Y: -18.1 Z: -761.1 22:03:57 (-03)
46 Collision with car 8.6 X: -0.7 Y: 0.1 Z: -2.3 X: 3.6 Y: -18.1 Z: -761.5 22:03:58 (-03)
47 Collision with car 1.4 X: -0.7 Y: 0.1 Z: -2.3 X: 78.8 Y: -5.7 Z: -617.1 22:04:04 (-03)
48 Collision with car 7.6 X: -0.9 Y: 0.2 Z: 1.5 X: 105.6 Y: -5.0 Z: -531.5 22:04:15 (-03)
49 Collision with car 7.6 X: 0.8 Y: 0.2 Z: -1.4 X: 105.5 Y: -5.0 Z: -531.7 22:04:16 (-03)
50 Collision with environment 57.2 X: -0.7 Y: -0.1 Z: 1.6 X: 143.3 Y: -2.9 Z: -467.1 22:04:21 (-03)
51 Collision with environment 65.5 X: 0.7 Y: 0.4 Z: 1.8 X: -318.1 Y: -0.3 Z: 741.0 22:04:29 (-03)
52 Collision with car 22.7 X: -0.8 Y: 0.1 Z: 1.0 X: -335.9 Y: -5.7 Z: 688.2 22:04:38 (-03)
53 Collision with car 24.8 X: 0.7 Y: 0.1 Z: 1.9 X: -341.6 Y: -6.6 Z: 663.3 22:04:38 (-03)
54 Collision with car 24.3 X: -0.7 Y: 0.1 Z: -2.3 X: -341.7 Y: -6.6 Z: 663.3 22:04:39 (-03)
55 Collision with environment 14.5 X: -0.7 Y: 0.1 Z: 1.9 X: -333.0 Y: -7.7 Z: 619.8 22:04:39 (-03)
56 Collision with car 18.8 X: 0.8 Y: 0.3 Z: -1.4 X: -336.0 Y: -5.5 Z: 687.7 22:04:40 (-03)
57 Collision with car 19.7 X: 0.7 Y: -0.2 Z: 1.8 X: -316.1 Y: -8.0 Z: 603.0 22:04:43 (-03)
58 Collision with car 29.0 X: 0.8 Y: -0.2 Z: -0.5 X: -316.1 Y: -7.9 Z: 603.1 22:04:44 (-03)
59 Collision with car 12.3 X: 0.7 Y: -0.0 Z: -2.1 X: -306.3 Y: -7.3 Z: 594.1 22:04:44 (-03)
60 Collision with car 62.0 X: 0.7 Y: 0.1 Z: 1.9 X: -310.6 Y: -7.7 Z: 600.0 22:04:45 (-03)
61 Collision with car 7.3 X: 0.7 Y: 0.1 Z: -0.6 X: -306.1 Y: -7.5 Z: 593.9 22:04:45 (-03)
62 Collision with car 3.0 X: 0.5 Y: 0.1 Z: 1.9 X: -326.6 Y: -7.4 Z: 636.1 22:04:49 (-03)
63 Collision with car 1.6 X: -0.7 Y: 0.1 Z: -2.3 X: -327.4 Y: -7.4 Z: 638.2 22:04:53 (-03)
64 Collision with car 2.6 X: 0.3 Y: 0.1 Z: -2.3 X: -200.0 Y: -14.0 Z: 133.3 22:05:03 (-03)
65 Collision with environment 131.4 X: 0.6 Y: -0.2 Z: 1.8 X: -152.5 Y: -17.8 Z: -45.5 22:05:03 (-03)
66 Collision with car 1.3 X: -0.8 Y: 0.2 Z: 1.7 X: -173.6 Y: -14.6 Z: 52.2 22:05:04 (-03)
67 Collision with environment 62.4 X: -0.8 Y: 0.0 Z: 1.8 X: -116.1 Y: -17.9 Z: -119.7 22:05:08 (-03)
68 Collision with environment 21.8 X: 0.8 Y: 0.3 Z: -0.7 X: 107.3 Y: 11.3 Z: -124.0 22:06:06 (-03)
69 Collision with environment 108.1 X: -0.7 Y: -0.2 Z: 1.7 X: 75.0 Y: 12.0 Z: 4.3 22:06:11 (-03)
70 Collision with environment 4.7 X: 0.6 Y: 0.8 Z: -2.3 X: 62.3 Y: 12.7 Z: 28.0 22:06:16 (-03)
71 Collision with car 6.0 X: 0.0 Y: 0.1 Z: 2.0 X: -33.4 Y: -15.0 Z: -377.8 22:06:45 (-03)
72 Collision with car 13.6 X: -0.6 Y: 0.1 Z: -2.3 X: -33.9 Y: -15.0 Z: -376.3 22:06:45 (-03)
73 Collision with environment 30.2 X: 0.8 Y: 0.4 Z: -1.9 X: -14.4 Y: -12.2 Z: -489.2 22:06:45 (-03)
74 Collision with environment 24.4 X: 0.8 Y: 0.2 Z: 1.6 X: -333.1 Y: -2.3 Z: 730.0 22:07:01 (-03)
75 Collision with environment 24.1 X: 0.8 Y: 0.4 Z: -1.9 X: -332.3 Y: -1.8 Z: 730.7 22:07:06 (-03)
76 Collision with car 8.4 X: -0.8 Y: 0.2 Z: 1.6 X: -64.9 Y: -23.3 Z: -527.9 22:07:53 (-03)
77 Collision with car 8.7 X: 0.8 Y: 0.2 Z: 0.9 X: -64.9 Y: -23.3 Z: -527.8 22:07:54 (-03)
78 Collision with car 2.4 X: -0.8 Y: 0.2 Z: 1.0 X: -58.9 Y: -23.8 Z: -577.9 22:07:58 (-03)
79 Collision with car 2.7 X: 0.8 Y: 0.2 Z: -0.3 X: -58.8 Y: -23.8 Z: -578.5 22:07:59 (-03)
80 Collision with car 3.8 X: 0.0 Y: 0.1 Z: 2.0 X: 72.7 Y: -5.8 Z: -634.3 22:08:10 (-03)
81 Collision with car 4.0 X: 0.1 Y: 0.1 Z: -2.3 X: 72.6 Y: -5.8 Z: -634.6 22:08:13 (-03)
82 Collision with environment 89.2 X: 0.7 Y: 0.1 Z: 1.9 X: -19.5 Y: -19.0 Z: -783.6 22:08:26 (-03)
83 Collision with car 7.4 X: 0.7 Y: 0.1 Z: -2.3 X: -286.1 Y: -7.8 Z: 510.3 22:09:23 (-03)
84 Collision with car 8.2 X: -0.0 Y: 0.1 Z: 2.0 X: -286.1 Y: -7.8 Z: 510.3 22:09:24 (-03)
85 Collision with car 35.4 X: -0.8 Y: 0.0 Z: 1.8 X: -87.7 Y: -16.0 Z: -40.5 22:10:26 (-03)
86 Collision with car 34.3 X: 0.8 Y: 0.4 Z: -1.5 X: -87.7 Y: -15.6 Z: -40.5 22:10:29 (-03)
87 Collision with car 11.2 X: 0.0 Y: 0.1 Z: 2.0 X: -102.6 Y: -22.6 Z: -272.9 22:10:35 (-03)
88 Collision with car 11.9 X: -0.0 Y: 0.1 Z: -2.4 X: -102.6 Y: -22.6 Z: -272.8 22:10:35 (-03)
89 Collision with car 3.7 X: -0.0 Y: 0.1 Z: -2.3 X: -96.6 Y: -21.8 Z: -386.7 22:10:37 (-03)
90 Collision with car 5.4 X: 0.0 Y: 0.1 Z: 2.0 X: -71.2 Y: -22.4 Z: -466.2 22:10:45 (-03)
91 Collision with car 5.5 X: -0.1 Y: 0.1 Z: -2.3 X: -71.2 Y: -22.3 Z: -466.1 22:10:45 (-03)
92 Collision with car 14.0 X: 0.7 Y: 0.2 Z: 1.9 X: -63.1 Y: -23.7 Z: -561.4 22:10:47 (-03)
93 Collision with car 13.7 X: -0.6 Y: 0.1 Z: -2.3 X: -63.1 Y: -23.7 Z: -561.4 22:10:48 (-03)
94 Collision with car 15.8 X: 0.7 Y: 0.1 Z: -2.3 X: -58.8 Y: -23.9 Z: -574.1 22:10:49 (-03)
95 Collision with car 25.7 X: 0.1 Y: 0.1 Z: -2.3 X: -61.4 Y: -23.6 Z: -556.4 22:10:49 (-03)
96 Collision with car 15.4 X: -0.6 Y: 0.1 Z: 1.9 X: -58.7 Y: -23.9 Z: -574.0 22:10:49 (-03)
97 Collision with car 24.8 X: 0.0 Y: 0.2 Z: 2.0 X: -61.4 Y: -23.6 Z: -556.5 22:10:50 (-03)
98 Collision with car 9.9 X: -0.0 Y: 0.1 Z: 2.0 X: -62.3 Y: -23.7 Z: -563.6 22:10:50 (-03)
99 Collision with car 12.9 X: 0.5 Y: 0.1 Z: -2.3 X: -62.3 Y: -23.7 Z: -563.5 22:10:51 (-03)
100 Collision with car 11.0 X: 0.0 Y: 0.1 Z: 2.0 X: -56.9 Y: -24.2 Z: -659.9 22:11:04 (-03)
101 Collision with car 9.8 X: 0.6 Y: 0.1 Z: -2.3 X: -56.9 Y: -24.2 Z: -659.9 22:11:06 (-03)
102 Collision with car 8.5 X: 0.0 Y: 0.1 Z: 2.0 X: -51.7 Y: -24.1 Z: -690.1 22:11:09 (-03)
103 Collision with car 6.3 X: 0.3 Y: 0.1 Z: -2.3 X: -48.7 Y: -23.9 Z: -708.7 22:11:11 (-03)
104 Collision with car 9.7 X: -0.7 Y: -0.0 Z: -2.3 X: 125.5 Y: 7.5 Z: -234.8 22:11:24 (-03)
105 Collision with car 9.2 X: 0.4 Y: 0.1 Z: 1.9 X: 125.5 Y: 7.5 Z: -234.4 22:11:24 (-03)
106 Collision with car 4.1 X: -0.8 Y: 0.2 Z: -2.1 X: -170.7 Y: 11.3 Z: 403.0 22:11:43 (-03)
107 Collision with car 1.6 X: 0.9 Y: 0.2 Z: 1.5 X: -178.0 Y: 10.6 Z: 423.4 22:11:43 (-03)
108 Collision with car 1.3 X: 0.8 Y: 0.4 Z: -1.9 X: -315.5 Y: -2.2 Z: 715.3 22:11:53 (-03)
109 Collision with car 5.3 X: -0.8 Y: 0.3 Z: 0.8 X: -317.2 Y: -2.6 Z: 713.9 22:11:54 (-03)
110 Collision with environment 48.1 X: -0.8 Y: -0.2 Z: 1.5 X: -334.3 Y: -1.4 Z: 755.3 22:12:06 (-03)
111 Collision with environment 1.7 X: 0.8 Y: 0.3 Z: -0.9 X: -302.6 Y: 1.4 Z: 750.6 22:12:16 (-03)
112 Collision with car 16.1 X: -0.0 Y: 0.1 Z: 2.0 X: -7.5 Y: -13.2 Z: -465.5 22:12:17 (-03)
113 Collision with car 20.1 X: 0.3 Y: -0.0 Z: -2.3 X: -7.6 Y: -13.3 Z: -465.4 22:12:19 (-03)
114 Collision with car 6.6 X: -0.8 Y: 0.2 Z: -0.1 X: 89.8 Y: -6.2 Z: -449.0 22:12:20 (-03)
115 Collision with car 4.5 X: 0.8 Y: 0.3 Z: 0.7 X: 89.6 Y: -6.1 Z: -449.5 22:12:23 (-03)
116 Collision with car 9.1 X: 0.7 Y: 0.1 Z: -2.3 X: 88.4 Y: 12.0 Z: -90.3 22:13:15 (-03)
117 Collision with car 9.7 X: -0.7 Y: 0.1 Z: 1.9 X: 87.9 Y: 12.0 Z: -88.7 22:13:17 (-03)
118 Collision with environment 53.6 X: 0.6 Y: 0.1 Z: 1.9 X: -60.7 Y: -22.2 Z: -212.2 22:13:21 (-03)
119 Collision with car 16.6 X: -0.7 Y: 0.2 Z: 1.9 X: -274.3 Y: 2.1 Z: 725.2 22:13:32 (-03)
120 Collision with car 13.8 X: 0.7 Y: 0.3 Z: -2.3 X: -273.9 Y: 2.1 Z: 725.1 22:13:35 (-03)
121 Collision with car 2.8 X: -0.4 Y: 0.1 Z: -2.3 X: -234.9 Y: -10.6 Z: 285.7 22:13:45 (-03)
122 Collision with car 2.0 X: 0.3 Y: 0.1 Z: -2.3 X: -126.5 Y: -17.2 Z: -68.5 22:13:50 (-03)
123 Collision with car 12.2 X: 0.9 Y: 0.3 Z: -1.3 X: 83.7 Y: -6.9 Z: -461.4 22:14:09 (-03)
124 Collision with car 14.9 X: -0.8 Y: 0.2 Z: 1.5 X: 83.2 Y: -7.2 Z: -462.3 22:14:09 (-03)
125 Collision with car 0.6 X: -0.7 Y: 0.1 Z: -2.3 X: -93.4 Y: -15.7 Z: -27.5 22:14:19 (-03)
126 Collision with car 6.3 X: -0.8 Y: 0.2 Z: -1.7 X: -21.4 Y: -4.5 Z: 6.5 22:14:24 (-03)
127 Collision with car 4.7 X: 0.9 Y: 0.2 Z: 1.5 X: -21.3 Y: -4.5 Z: 6.2 22:14:24 (-03)
128 Collision with car 13.3 X: 0.9 Y: 0.2 Z: 1.5 X: 84.8 Y: -5.7 Z: -594.0 22:14:45 (-03)
129 Collision with car 11.7 X: -0.8 Y: 0.2 Z: 0.1 X: 84.8 Y: -5.7 Z: -594.0 22:14:48 (-03)
130 Collision with car 13.3 X: -0.8 Y: 0.2 Z: 1.1 X: -5.0 Y: -18.5 Z: -765.0 22:14:49 (-03)
131 Collision with environment 49.0 X: -0.8 Y: 0.4 Z: -1.9 X: 94.6 Y: -5.4 Z: -516.2 22:14:50 (-03)
132 Collision with environment 12.1 X: 0.8 Y: 0.4 Z: -1.9 X: -348.1 Y: -6.8 Z: 655.3 22:15:39 (-03)
133 Collision with environment 109.7 X: -0.7 Y: 0.1 Z: 1.9 X: 77.9 Y: -7.8 Z: -511.3 22:15:42 (-03)
134 Collision with car 11.8 X: -0.7 Y: 0.1 Z: 1.9 X: 31.6 Y: -11.2 Z: -490.9 22:15:49 (-03)
135 Collision with car 6.3 X: 0.7 Y: 0.1 Z: -2.3 X: 31.2 Y: -11.1 Z: -490.8 22:15:52 (-03)
136 Collision with car 0.3 X: -0.6 Y: 0.1 Z: 1.8 X: 35.2 Y: -10.9 Z: -491.7 22:15:54 (-03)
137 Collision with car 14.6 X: 0.8 Y: 0.2 Z: -0.3 X: 87.3 Y: -3.2 Z: -372.0 22:15:55 (-03)
138 Collision with car 14.4 X: -0.9 Y: 0.2 Z: 1.5 X: 87.3 Y: -3.3 Z: -372.0 22:15:57 (-03)
139 Collision with car 97.7 X: -0.3 Y: -0.1 Z: -1.8 X: 55.7 Y: 12.2 Z: -0.4 22:16:43 (-03)
140 Collision with environment 177.5 X: -0.7 Y: -0.2 Z: 1.8 X: 52.1 Y: 11.8 Z: -0.1 22:16:43 (-03)
141 Collision with car 119.8 X: -0.1 Y: -0.2 Z: 1.8 X: 55.5 Y: 11.9 Z: 1.8 22:16:45 (-03)
142 Collision with car 205.7 X: 0.7 Y: 0.3 Z: -2.3 X: 5.2 Y: 13.4 Z: 92.1 22:16:53 (-03)
143 Collision with car 204.6 X: 0.6 Y: 0.4 Z: 1.8 X: 5.5 Y: 13.5 Z: 92.2 22:16:55 (-03)
144 Collision with environment 82.2 X: -0.8 Y: -0.2 Z: 1.6 X: -29.3 Y: 14.4 Z: 131.0 22:16:55 (-03)
145 Collision with environment 50.1 X: 0.7 Y: -0.2 Z: 1.9 X: -89.9 Y: 13.8 Z: 251.2 22:16:56 (-03)
146 Collision with environment 12.1 X: 0.7 Y: 0.1 Z: 1.9 X: -75.9 Y: 14.0 Z: 228.1 22:17:00 (-03)
147 Collision with environment 82.6 X: 0.8 Y: 0.3 Z: 1.7 X: -169.9 Y: 12.3 Z: 358.7 22:17:01 (-03)
148 Collision with car 18.5 X: -0.7 Y: 0.2 Z: -2.3 X: -322.5 Y: -3.7 Z: 703.3 22:17:09 (-03)
149 Collision with car 11.7 X: 0.8 Y: 0.1 Z: 1.8 X: -298.0 Y: -0.6 Z: 722.5 22:17:09 (-03)
150 Collision with environment 8.7 X: 0.7 Y: 0.1 Z: 1.9 X: -72.5 Y: 14.0 Z: 222.6 22:17:30 (-03)
151 Collision with car 3.8 X: -0.7 Y: 0.1 Z: -2.3 X: -22.4 Y: -20.1 Z: -758.8 22:18:11 (-03)
152 Collision with environment 23.3 X: 0.7 Y: 0.1 Z: 1.9 X: -29.4 Y: -15.8 Z: -327.8 22:18:23 (-03)
153 Collision with environment 172.0 X: 0.7 Y: 0.3 Z: 1.8 X: 115.7 Y: 8.3 Z: -215.5 22:18:23 (-03)
154 Collision with environment 2.2 X: 0.7 Y: 0.1 Z: 1.9 X: -28.4 Y: -15.8 Z: -330.7 22:18:28 (-03)
155 Collision with environment 0.0 X: 0.7 Y: 0.1 Z: 1.9 X: -28.3 Y: -15.8 Z: -331.0 22:18:33 (-03)
156 Collision with environment 97.0 X: 0.7 Y: -0.2 Z: 1.8 X: 112.0 Y: 10.4 Z: -134.7 22:18:34 (-03)
157 Collision with environment 0.0 X: 0.7 Y: 0.1 Z: 1.9 X: -28.3 Y: -15.8 Z: -331.0 22:18:38 (-03)
158 Collision with car 187.6 X: 0.8 Y: -0.1 Z: -1.9 X: 106.7 Y: 10.6 Z: -128.6 22:18:38 (-03)
159 Collision with car 6.6 X: -0.8 Y: 0.2 Z: 0.5 X: 59.5 Y: -0.2 Z: -228.5 22:19:14 (-03)
160 Collision with car 4.7 X: 0.9 Y: 0.2 Z: 1.5 X: 59.3 Y: -0.2 Z: -228.0 22:19:14 (-03)
161 Collision with car 7.7 X: -0.9 Y: 0.2 Z: 1.5 X: -37.4 Y: -5.1 Z: 37.8 22:19:19 (-03)
162 Collision with car 1.9 X: 0.8 Y: 0.2 Z: 1.2 X: -38.4 Y: -5.2 Z: 38.7 22:19:19 (-03)
163 Collision with environment 28.8 X: 0.8 Y: 0.4 Z: -1.9 X: -350.9 Y: -6.5 Z: 663.0 22:19:19 (-03)
164 Collision with car 4.1 X: -0.9 Y: 0.2 Z: 1.5 X: 36.9 Y: -13.4 Z: -739.5 22:19:54 (-03)
165 Collision with car 1.9 X: 0.8 Y: 0.3 Z: -1.9 X: 36.3 Y: -13.4 Z: -740.6 22:19:55 (-03)
166 Collision with car 4.2 X: -0.7 Y: 0.1 Z: -2.3 X: 125.3 Y: 6.1 Z: -291.5 22:20:04 (-03)
167 Collision with car 5.7 X: 0.8 Y: 0.1 Z: 1.8 X: 125.3 Y: 6.1 Z: -291.4 22:20:05 (-03)
168 Collision with car 7.7 X: 0.7 Y: 0.1 Z: -2.3 X: -114.7 Y: 13.8 Z: 282.4 22:20:15 (-03)
169 Collision with car 6.1 X: -0.8 Y: 0.1 Z: 1.8 X: -115.1 Y: 13.8 Z: 283.3 22:20:19 (-03)
170 Collision with car 14.9 X: 0.7 Y: 0.1 Z: 1.9 X: -333.8 Y: -7.0 Z: 662.4 22:20:29 (-03)
171 Collision with car 16.5 X: -0.8 Y: 0.1 Z: -1.9 X: -333.2 Y: -7.1 Z: 661.8 22:20:30 (-03)
172 Collision with car 9.8 X: -0.4 Y: 0.1 Z: 1.9 X: -15.1 Y: -4.3 Z: 2.4 22:21:09 (-03)
173 Collision with car 11.8 X: 0.7 Y: 0.1 Z: -2.3 X: -15.0 Y: -4.3 Z: 2.2 22:21:11 (-03)
174 Collision with car 8.4 X: -0.9 Y: 0.2 Z: 1.5 X: -104.5 Y: -14.7 Z: 9.2 22:21:14 (-03)
175 Collision with car 3.4 X: 0.8 Y: 0.4 Z: -1.9 X: -104.6 Y: -14.4 Z: 10.0 22:21:16 (-03)
